Changes

Jump to navigation Jump to search
Created page with " === Info Table === {| class="wikitable sortable" |- | Model Name: || RMV-1 |- | Unit Name: || Guntank 2 |- | Radar: || 500m ~ 2000m |- | Stock Engine: || MS/MA Type-C lv-1 |-..."

=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RMV-1
|-
| Unit Name: || Guntank 2
|-
| Radar: || 500m ~ 2000m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 92000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $125000
|-
| Store Sell: || $62500
|-
| Skills Required: || 4
|-
| Weapon Slots: || Manipulator x2, Shoulder x1
|}

=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 15000
|-
| Dodge: || 70
|-
| Critical: || 60
|-
| Accuracy: || 70
|}

[[Category:EFF Mobile Suits]]
approveduser
141

edits

Navigation menu