10,523 bytes added
, 23:20, 24 February 2023
=== Shared ===
{| class="wikitable sortable"
|-
! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes
|-
| [[Weapons/Shared/T-F_Cannon | T/F Cannon]] || 0.0 || 1x Super High Tensile Steel || $0 || Tank Cannon Cartridge || ---
|-
| [[Weapons/Shared/T-F_Missile | T/F Missile]] || 5.0 || 1x Super High Tensile Steel || $1250 || T/F Missile || ---
|-
| [[Weapons/Shared/T-F_MGun | T/F Machine gun]] || 10.0 || 1x Super High Tensile Steel || $1250 || T/F Machinegun Cartridge || ---
|-
| [[Weapons/Shared/Drill | Mining Drill]] || 10.0 || 1x Super High Tensile Steel || $0 || N/A || ---
|-
| [[Weapons/Shared/MS_HVulcan | MS Head Vulcan]] || 10.0 || 2x Super High Tensile Steel || $5000 || MS/MA Vulcan Cartridge || ---
|-
| [[Weapons/Shared/MS_Grapple | MS Grapple]] || 10.0 || 2x Super High Tensile Steel || $4000 || N/A || ---
|-
| [[Weapons/Shared/MS_Cannon | MS Cannon]] || 15.0 || 5x Super High Tensile Steel || $0 || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/Shared/R_Launcher | MS Rocket Launcher]] || 60.0 || 12x Titanium Ceramic Composite || $50000 || Rocket Launcher Cartridge || ---
|-
| [[Weapons/Shared/Ship_MPBG | BB Mega-Particle Beam Cannon]] || 90.0 || 200x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|}
=== Earth Federation ===
{| class="wikitable sortable"
|-
! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes
|-
| [[Weapons/EFF/MS_CVulcan | MS Chest Vulcan]] || 10.0 || 2x Super High Tensile Steel || $5000 || MS/MA Vulcan Cartridge || ---
|-
| [[Weapons/EFF/Shld_EZ8 | Shield (Ez8)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || ---
|-
| [[Weapons/EFF/Shld_79C | Shield (RGM-79C)]] || 20.0 || 5x Iron Ore || $0 || N/A || Changes color with select MS.
|-
| [[Weapons/EFF/Shld_79G | Shield (RGM-79G)]] || 20.0 || 5x Iron Ore || $0 || N/A || Changes color with select MS.
|-
| [[Weapons/EFF/Shld_X78 | Shield (RX-78)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || Changes color with select MS.
|-
| [[Weapons/EFF/Shld_X79 | Shield (RX-79G)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || Changes color with select MS.
|-
| [[Weapons/EFF/EF_Thrower | EF Throwing Device]] || 25.0 || 5x Super High Tensile Steel || $5000 || Hand Grenade || ---
|-
| [[Weapons/EFF/Launcher | Gun Launcher (RX-75)]] || 30.0 || 10x Super High Tensile Steel || $50000 || Rocket Launcher Cartridge || ---
|-
| [[Weapons/EFF/Spray_Gun | Beam Spray Gun (RGM-79C)]] || 35.0 || 10x Super High Tensile Steel || $50000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/GM_Rifle | GM Rifle (RGM-79C)]] || 40.0 || 15x Super High Tensile Steel || $25000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/EFF/L_Rifle | Long Rifle (RGM-79C)]] || 45.0 || 15x Super High Tensile Steel || $50000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/EFF/79C_Saber | Beam Saber (RGM-79C)]] || 50.0 || 20x Super High Tensile Steel || $10000 || N/A || ---
|-
| [[Weapons/EFF/79G_Saber | Beam Saber (RGM-79G)]] || 50.0 || 20x Super High Tensile Steel || $10000 || N/A || ---
|-
| [[Weapons/EFF/SniperA | MS Long Range Beam Rifle]] || 55.0 || 20x Titanium Ceramic Composite || $200000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/HZooka_G | Hyper Bazooka (Ground Type)]] || 60.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
| [[Weapons/EFF/79D_MGun | NFHI GMG (RGM-79D)]] || 65.0 || 30x Super High Tensile Steel || $50000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/EFF/SniperA | Long Range Beam Rifle]] || 70.0 || 39x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || White
|-
| [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79)]] || 70.0 || 20x Titanium Ceramic Composite || $75000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X77BR | Beam Rifle (RX-77)]] || 70.0 || 34x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79)]] || 70.0 || 30x Super High Tensile Steel || $0 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/SniperB | MS Sniping Beam Rifle]] || 75.0 || 30x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/100mm | 100mm Machinegun (RGM-79G)]] || 80.0 || 40x Titanium Ceramic Composite || $100000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/EFF/B_Cannon | MS Beam Cannon]] || 80.0 || 40x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/SniperC | MS Sniping Beam Rifle Custom]] || 80.0 || 87x Titanium Ceramic Composite || $500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Suit_MPBG | MS Mega-Particle Beam Gun]] || 85.0 || 50x Titanium Ceramic Composite || $150000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X78_Saber | Beam Saber (RX-78)]] || 85.0 || 40x Titanium Ceramic Composite || $100000 || N/A || ---
|-
| [[Weapons/EFF/X79G_Saber | Beam Saber (RX-79G)]] || 85.0 || 40x Titanium Ceramic Composite || $100000 || N/A || ---
|-
| [[Weapons/EFF/X78BR | Beam Rifle (RX-78)]] || 90.0 || 95x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/79LBR | Beam Rifle (RGM-79L)]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X782BR | Beam Rifle (RX-78-2)]] || 94.9 || 300x Titanium Ceramic Composite || $500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X79GBR | Beam Rifle (RX-79G)]] || 94.9 || 200x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Blash | BLASH XHB-L-03/N-STD (RX-78)]] || 94.9 || 300x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/NT1BR | Beam Rifle (RX-78NT-1)]] || 94.9 || 10x Junk Parts || Crafted Only || MS/MA Beam Energypack || ---
|}
=== Principality of Zeon ===
{| class="wikitable sortable"
|-
! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes
|-
| [[Weapons/Zeon/Shld_07 | Shield (MS-07)]] || 20.0 || 5x Iron Ore || $0 || N/A || ---
|-
| [[Weapons/Zeon/Shld_14 | Shield (MS-14)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || ---
|-
| [[Weapons/Zeon/Arm_MG | MS Arm Machinegun]] || 25.0 || 2x Titanium Alloy || $8000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/ZN_Thrower | Zeon Throwing Device]] || 25.0 || 5x Super High Tensile Steel || $5000 || Hand Grenades || ---
|-
| [[Weapons/Zeon/Hammer | Hammer Gun]] || 30.0 || 10x Super High Tensile Steel || $10000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/ZMP47D | ZMP-47D (MS-05)]] || 35.0 || 10x Super High Tensile Steel || $0 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/ZMP50D | ZMP-50D (MS-06)]] || 40.0 || 15x Super High Tensile Steel || $25000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/HHawk | Heat Hawk]] || 45.0 || 15x Super High Tensile Steel || $10000 || N/A || ---
|-
| [[Weapons/Zeon/HRod | Heat Rod]] || 50.0 || 15x Super High Tensile Steel || $50000 || N/A || ---
|-
| [[Weapons/Zeon/75mm | 75mm Machinegun (MS-07)]] || 50.0 || 20x Super High Tensile Steel || $50000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/HSword | Heat Sword (MS-07)]] || 50.0 || 20x Super High Tensile Steel || $100000 || N/A || ---
|-
| [[Weapons/Zeon/M120AS | M-120AS]] || 55.0 || 30x Super High Tensile Steel || $50000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/ZZooka | Zaku Bazooka (MS-06)]] || 60.0 || 30x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
| [[Weapons/Zeon/MS06BR | MS Beam Rifle (MS-06R-2P)]] || 65.0 || 20x Titanium Ceramic Composite || $75000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/Zeon/HSaber | Heat Saber (MS-09)]] || 65.0 || 35x Super High Tensile Steel || $10000 || N/A || ---
|-
| [[Weapons/Zeon/Claw | MS Claw]] || 70.0 || 40x Super High Tensile Steel || $50000 || N/A || ---
|-
| [[Weapons/Zeon/GZooka | Giant Bazooka (MS-09)]] || 70.0 || 78x Super High Tensile Steel || Crafted Only || Bazooka Cartridge || White
|-
| [[Weapons/Zeon/MMP78 | MMP-78 (MS-06)]] || 75.0 || 40x Super High Tensile Steel || $75000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/MTop_Cannon | Magella Top Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/Zeon/BMZooka | Beam Bazooka]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/Zeon/APunch | Arm Punch]] || 80.0 || 30x Titanium Ceramic Composite || $50000 || N/A || ---
|-
| [[Weapons/Zeon/Torpedo | MS Torpedo]] || 80.0 || 30x Titanium Ceramic Composite || $100000 || Rocket Launcher Cartridge || ---
|-
| [[Weapons/Zeon/Boomer | Boomerang Cutter (MS-08)]] || 80.0 || 50x Super High Tensile Steel || $50000 || Boomerang Cutter Cartridge || ---
|-
| [[Weapons/Zeon/MMP80 | MMP-80 (MS-06)]] || 85.0 || 30x Titanium Ceramic Composite || $250000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/Zeon/GZooka | Giant Bazooka (MS-09)]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || Bazooka Cartridge || ---
|-
| [[Weapons/Zeon/ZN_MPBG | MS bias Mega Particle Beam Gun]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/Zeon/BNagi | Beam Naginata (MS-14)]] || 90.1 || 95x Titanium Ceramic Composite || $125000 || N/A || ---
|-
| [[Weapons/Zeon/YMS14BR | Prototype Beam Rifle (YMS-14)]] || 90.4 || 100x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/Zeon/MS14BR | MS Beam Rifle (MS-14)]] || 95.1 || 250x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.1 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|}<noinclude>[[Category:Data tables]]</noinclude>