Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Tailoring
(view source)
Revision as of 05:08, 16 February 2023
7,134 bytes removed
,
05:08, 16 February 2023
Added narrative, transcluded table from subpage
{| class="wikitable sortable"
|-
! Name !! Slot !!
'''
Tailoring
Req !! Material 1 !! Material 2 !! GQ Str !! GQ Spi !! GQ Luc
|-
| Hachimaki || Head || 0
''' is the process of making wearable clothing for the player's eight clothing slots
.
0 || 2xCotton Yarn || 1xColor Dye
Success is based on the player's '''Clothing Manufacturing''' [[Skills
|
| - || - || -
|-
| Cap Two Tone || Head || 0
skill]]
.
0 || 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Cap || Head || 0.0 || 2xCotton Yarn || 1xColor Dye || - || - || -
==Process==
|-
The raw materials for clothing must be purchased from a Sewings [[Building
|
Bandanna || Head || 10
vendor]], rather than gathered from the game environment
.
0 || 2xCotton Yarn || 1xColor Dye
|| - || - || -
|-
| De Gaulle Cap || Head || 10
If you plan to level your tailoring, be prepared to spend
.
0 || 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| De Gaulle Cap Two Tone || Head || 10
There are two tabs in the Sewings shop
.
0 || 2xCotton Yarn
|| 1xColor Dye || - || - || -
|-
| Hunting Cap || Head || 20
'Stuff' contains fibers, yarn, and leather
.
0 || 2xCotton Yarn
|| 1xColor
'
Dye
|| - || - || -
|-
| Beret || Head || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Ski Cap || Head || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Tibetan Cap || Head || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Watch Cap || Head || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Bandanna Three Color || Head || 20.0 || 2xCotton Yarn || 2xSilk Yarn || 00 || 30 || 00
|-
| Bandanna Tiger Stripe || Head || 20
' contains all types of dyes, which are used in some (not all) products
.
0 || 2xCotton Yarn || 2xSilk Yarn || 00 || 30 || 00
|-
| Bandanna Urban Camo || Head || 20.0 || 2xCotton Yarn || 2xSilk Yarn || 00 || 30 || 00
|-
| EF Hat || Head || 20.0 || 2xWool yarn || 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Hat || Head || 20
Once you have the needed materials for your product, proceed to the Tailor workshop, which is usually near the Sewings shop
.
0 || 3xWool yarn
|| 2xCarbon Fibers || 10 || 10 || 10
|
Double
-
| EF Combat Helmet || Head || 20
click to open its UI and select Develop
.
0 || 2xGlass Fibers
|| 2xCarbon Fibers || 30 || 00 || 00
|-
| Zeon
This will bring you to a list of clothing you can make, with a separate tab for each of the player's clothing slots:
Hat
S || Head || 20.0 || 3xWool yarn || 2xCarbon Fibers || 30 || 00 || 00
|-
| EF Helmet || Head || 20.0 || 2xGlass Fibers || 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Helmet || Head || 20.0 || 2xGlass Fibers || 2xCarbon Fibers || 10 || 10 || 10
|-
| EF Work Cap || Head || 20.0 || 2xCotton Yarn || 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Work Cap || Head || 20.0 || 2xCotton Yarn || 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Overseas Cap A || Head || 20.0 || 2xWool yarn || 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Overseas Cap B || Head || 20.0 || 2xWool yarn || 2xCarbon Fibers || ? || ? || ?
|-
| Zeon Overseas Cap S || Head || 20.0 || 2xWool yarn || 2xCarbon Fibers || ? || ? || ?
|-
| Cowboy Hat || Head || 50.0 || 2xLeather || 1xColor Dye || - || - || -
|-
| Goggles || Head || 50.0 || 2xGlass Fibers || 2xCarbon Fibers || 15 || 25 || 00
|-
| EF Headset Mathum Sonic || Head || 90.0 || 2xCarbon Fibers || 2xGlass Fibers || 10 || 10 || 10
|-
| EF Headset Suze || Head || 90.0 || 2xCarbon Fibers || 2xGlass Fibers || 10 || 10 || 10
|-
| Zeon Headset Felipe || Head || 90.0 || 2xCarbon Fibers || 2xGlass Fibers || 10 || 10 || 10
|-
| Zeon Headset Gramonica || Head || 90.0 || 2xCarbon Fibers || 2xGlass Fibers || 10 || 10 || 10
|-
| Eyepatch || Eyes || 30.0 || 2xLeather || 2xCotton Yarn || 00 || 30 || 10
|-
| Eyepatch Skull || Eyes || 30.0 || 2xLeather || 2xCotton Yarn || 40 || 00 || 00
|-
| Black Frame
,
Glasses
|| Eyes || 50.0 || 2xCarbon Fibers || 2xGlass Fibers || 00 || 15 || 15
|-
| Wire Rim Glasses || Eyes || 50.0 || 2xCarbon Fibers || 2xGlass Fibers || 00 || 20 || 20
|-
| Half Rim Glasses || Eyes || 50.0 || 2xCarbon Fibers || 2xGlass Fibers || 00 || 25 || 15
|-
| Round Glasses || Eyes || 50.0 || 2xCarbon Fibers || 2xGlass Fibers || 10 || 10 || 20
|-
| Sunglasses || Eyes || 80.0 || 2xCarbon Fibers || 2xGlass Fibers || 10 || 20 || 10
|-
| Sports Glasses || Eyes || 80.0 || 2xCarbon Fibers || 2xGlass Fibers || 20 || 10 || 10
|-
| Wristband || Hands || 20.0 || 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Wristband Two-Tone || Hands || 20.0 || 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Mittens || Hands || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -
|-
| EF Gloves || Hands || 20.0 || 2xLeather || 1xColor Dye || 30 || 00 || 00
|-
| Zeon
, Coat, Top,
Gloves
|| Hands || 20.0 || 2xLeather || 1xColor Dye || 30 || 00 || 00
|-
| EF Fingerless Gloves || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 00 || 15 || 15
|-
| Zeon Long Gloves || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 00 || 15 || 15
|-
| Silver Stud Ring || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 20 || 00 || 10
|-
| Gold Stud Ring || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 10 || 10 || 10
|-
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber || 2xGlass Fibers || 10 || 10 || 10
|-
| Formal Suit ||
, Bottom, Shoes, and
Dress
|| 66
.
0 || 20xCotton Yarn || 1xColor Dye || - || - || -
|-
| Combat Uniform || Dress || 22
As with all other [[crafting]] processes, clothing has a maximum of two input materials
.
0 || 10xWool Yarn || 10xCarbon Fibers
|| 40 || 00 || 00
|-
| SR Uniform || Dress || 22
However if the second input is a dye, you will first select one of the four types of dye, then a specific color from that group
.
0 || 10xWool Yarn
|| 10xCarbon Fibers || 10 || 00 || 00
|-
| SA Uniform || Dress || 26
Not all colors are available on all items
.
0 || 10xWool Yarn || 14xCarbon Fibers || 10 || 00 || 00
|
* '''Basic color dyes:''' 14 colors
-
red, coral, orange, yellow, chartreuse, green, palegreen, turquoise, cyan, royalblue, blue, navy, purple, pink; all 006 or 008 (item dependent)
| SN Uniform || Dress || 30.0 || 10xWool Yarn || 18xCarbon Fibers || 10 || 00 || 00
|
* '''Dark color dyes:''' 29 colors
-
all basic colors in 009 and 011, plus crimson 009
| PO Uniform || Dress || 34.0 || 10xWool Yarn || 22xCarbon Fibers || 10 || 10 || 00
|
* '''Light color dyes:''' 29 colors
-
all basic colors in 001 and 003 (or 003/005), plus crimson 001 (003)
| CPO Uniform || Dress || 38.0 || 10xWool Yarn || 26xCarbon Fibers ||
* '''Monotone dyes:'''
10
|| 10 || 00
|
colors
-
gray 000 through gray 009
| SCPO Uniform || Dress || 42.0 || 10xWool Yarn || 30xCarbon Fibers || 10 || 10 || 00
|-
| ENS Uniform || Dress || 46
Some items may result in GQ (Great Quality<sup>[?]</sup>) versions when crafted, which have modifications to character stats (Strength, Spirit, Luck) as noted in the product table below
.
0 || 10xWool Yarn || 34xCarbon Fibers || 10 || 10 || 10
|-
| LTJG Uniform || Dress || 50.0 || 10xWool Yarn || 38xCarbon Fibers || 15 || 15 || 10
==Products==
{{#ifexist: Tailoring/Raw
|
-
| LT Uniform || Dress || 54.0 || 10xWool Yarn || 42xCarbon Fibers || 15 || 15 || 15
|-
| LCDR Uniform || Dress || 58.0 || 10xWool Yarn || 46xCarbon Fibers || 20 || 20 || 15
|-
| CDR Uniform || Dress || 62.0 || 10xWool Yarn || 50xCarbon Fibers || 20 || 20 || 20
|-
| CAPT Uniform || Dress || 66.0 || 10xWool Yarn || 54xCarbon Fibers || 25 || 25 || 25
|-
| RDML Uniform || Dress || 70.0 || 10xWool Yarn || 64xCarbon Fibers || 30 || 30 || 30
|-
| RADM Uniform || Dress || 74.0 || 10xWool Yarn || 74xCarbon Fibers || 30 || 30 || 30
|-
| VADM Uniform || Dress || 78.0 || 10xWool Yarn || 84xCarbon Fibers || 30 || 30 || 30
|-
| ADM Uniform || Dress || 82.0 || 10xWool Yarn || 94xCarbon Fibers || 40 || 40 || 40
|-
| SR Overalls || Dress || 22.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
|-
| SA Overalls || Dress || 26.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
|-
| SN Overalls || Dress || 30.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
|-
| PO Overalls || Dress || 34.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
|-
| CPO Overalls || Dress || 38.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
|-
| SCPO Overalls || Dress || 42.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
|-
| ENS Overalls || Dress || 46.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00
|-
| LTJG Overalls || Dress || 50.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00
|-
| LT Overalls || Dress || 54.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00
|-
| LCDR Overalls || Dress || 58.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00
|-
| CDR Overalls || Dress || 62.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00
|-
| CAPT Overalls || Dress || 66.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00
|-
| RDML Overalls || Dress || 70.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00
|-
| RADM Overalls || Dress || 74.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00
|-
| VADM Overalls || Dress || 78.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00
|-
| ADM Overalls || Dress || 82.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00
|-
| SR Spacesuit || Dress || 22.0 || 15xGlass Fibers || 10xCarbon Fibers || -1 || +5 || 00
|-
| SA Spacesuit || Dress || 26.0 || 15xGlass Fibers || 14xCarbon Fibers || -1 || +5 || 00
|-
| SN Spacesuit || Dress || 30.0 || 15xGlass Fibers || 18xCarbon Fibers || -1 || +5 || 00
|-
| PO Spacesuit || Dress || 34.0 || 15xGlass Fibers || 22xCarbon Fibers || -1 || +5 || 00
|-
| CPO Spacesuit || Dress || 38.0 || 15xGlass Fibers || 26xCarbon Fibers || -1 || +5 || 00
|-
| SCPO Spacesuit || Dress || 42.0 || 15xGlass Fibers || 30xCarbon Fibers || -1 || +5 || 00
|-
| ENS Spacesuit || Dress || 46.0 || 15xGlass Fibers || 34xCarbon Fibers || -1 || +5 || 00
|-
| LTJG Spacesuit || Dress || 50.0 || 15xGlass Fibers || 38xCarbon Fibers || -1 || +5 || 00
|-
| LT Spacesuit || Dress || 54.0 || 15xGlass Fibers || 42xCarbon Fibers || -1 || +5 || 00
|-
| LCDR Spacesuit || Dress || 58.0 || 15xGlass Fibers || 46xCarbon Fibers || -1 || +5 || 00
|-
| CDR Spacesuit || Dress || 62.0 || 15xGlass Fibers || 50xCarbon Fibers || -1 || +5 || 00
|-
| CAPT Spacesuit || Dress || 66.0 || 15xGlass Fibers || 54xCarbon Fibers || -1 || +5 || 00
|-
| RDML Spacesuit || Dress || 70.0 || 15xGlass Fibers || 64xCarbon Fibers || -1 || +5 || 00
|-
| RADM Spacesuit || Dress || 74.0 || 15xGlass Fibers || 74xCarbon Fibers || -1 || +5 || 00
|-
| VADM Spacesuit || Dress || 78.0 || 15xGlass Fibers || 84xCarbon Fibers || -1 || +5 || 00
|-
| ADM Spacesuit || Dress || 82.0 || 15xGlass Fibers || 94xCarbon Fibers || -1 || +5 || 00
{{:Tailoring/Raw}}
|
{{:Tailoring/Raw/Old}} }
}
Felix
approveduser
120
edits
Navigation menu
Personal tools
Log in
Namespaces
Page
Discussion
Variants
Views
Read
View source
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages
Printable version