| Weight: || {{{weaponWeight}}} g
|-
| Stock Price: || ${{{buyPrice}}} {{#if: {{{EXbuyPrice}}}|/ EX: {{{EXbuyPrice}}}|}}
|-
| Store Sell: || ${{{sellPrice}}}|-| EX Stock Price{{#if: || ${{{EXbuyPriceEXsellPrice}}}|-| / EX Store Sell: || ${{{EXsellPrice}}}|}}
|}
! Stat !! Normal !! EX
|-
| Attack: || {{{attack}}} {{#if: {{{EXattack}}} || {{!}}{{!}} {{{EXattack}}}|}}
|-
| Accuracy: || {{{accuracy}}} {{#if: {{{EXaccuracy}}} || {{!}}{{!}} {{{EXaccuracy}}}|}}
|-
| Range: || {{{range}}}m {{#if: {{{EXrange}}}|| {{!}}{{!}} {{{EXrange}}}m|}}
|-
| Attack Speed: || {{{nextShotSpeed}}}ms {{#if: {{{nextShotSpeed}}}|| {{!}}{{!}} {{{EXnextShotSpeednextShotSpeed}}}ms|}}
|-
| Ammo Type: || {{{ammoTypeName}}} {{#if: {{{EXammoTypeName}}} || {{!}}{{!}} {{{EXammoTypeName}}}|}}
|-
| Ammo Capacity: || {{{ammoCap}}} {{#if: {{{EXammoCap}}} || {{!}}{{!}} {{{EXammoCap}}}|}}
|-
| Ammo per Shot: || {{{ammoUse}}} {{#if: {{{EXammoUse}}} || {{!}}{{!}} {{{EXammoUse}}}|}}
|-
| Weapon HP: || {{{hitpoints}}} {{#if: {{{EXhitpoints}}} || {{!}}{{!}} {{{EXhitpoints}}}|}}
|}
<includeonly>[[Category:Weapons]]</includeonly>
<noinclude>[[Category:Templates]]</noinclude>