Changes

Jump to navigation Jump to search
882 bytes added ,  14:23, 15 April 2020
no edit summary
! Name !! Slot !! Tailoring Req !! Materials !! GQ Bonus (Strength - Spirit - Luck)
|-
| Zeon Hat || Head || Example Req|| Example Mats || 10-10-10
|-
| Zeon Hat S || Head || Example Req|| Mats || 30-0-0
|-
| Zeon Helmet || Head || Example Req|| Mats || 10-10-10
|-
| Zeon Work Cap || Head || Example Req|| Mats || 10-10-10
|-
| Zeon Overseas Cap A || Head || Example Req|| Mats || 10-10-10
|-
| Zeon Overseas Cap B || Head || Example Req|| Mats || ???
|-
| Zeon Overseas Cap S || Head || Example Req|| Mats || ???
|-
| Bandanna Three Color || Head || Example Req|| Mats || 0-30-0
|-
| Bandanna Tiger Stripe || Head || Example Req|| Mats || 0-30-0
|-
| Bandanna Urban Camo || Head || Example Req|| Mats || 0-30-0
|-
| Goggles || Head || Example Req|| Mats || 15-25-0
|-
| Eyepatch || Eyes || Example Req|| Mats || 0-30-10
|-
| Eyepatch Skull || Eyes || Example Req|| Mats || 40-0-0
|-
| Black Frame Glasses || Eyes || Example Req|| Mats || 0-15-15
|-
| Wire Rim Glasses || Eyes || Example Req|| Mats || 0-20-20
|-
| Half Rim Glasses || Eyes || Example Req|| Mats || 0-25-15
|-
| Round Glasses || Eyes || Example Req|| Mats || 10-10-20
|-
| Sunglasses || Eyes || Example Req|| Mats || 10-20-10
|-
| Sports Glasses || Eyes || Example Req|| Mats || 20-10-10
|-
| Zeon Gloves || Hands || Example Req|| Mats || 30-0-0
|-
| Zeon Long Gloves || Hands || Example Req|| Mats || 0-15-15
|-
| Silver Stud Ring || Hands || Example Req|| Mats || 20-0-10
|-
| Gold Stud Ring || Hands || Example Req|| Mats || 10-10-10|-| Combat Uniform || Dress || Req|| Mats || 40-0-0|-| SR Uniform || Dress || Req|| Mats || 10-0-0|-| SA Uniform || Dress || Req|| Mats || 10-0-0|-| SN Uniform || Dress || Req|| Mats || 10-0-0|-| PO Uniform || Dress || Req|| Mats || 10-10-0|-| CPO Uniform || Dress || Req|| Mats || 10-10-0|-| SCPO Uniform || Dress || Req|| Mats || 10-10-0|-| ENS Uniform || Dress || Req|| Mats || 10-10-10|-| LTJG Uniform || Dress || Req|| Mats || 15-15-10|-| LT Uniform || Dress || Req|| Mats || 15-15-15|-| LCDR Uniform || Dress || Req|| Mats || 20-20-15|-| CAPT Uniform || Dress || Req|| Mats || 25-25-25|-| RDML Uniform || Dress || Req|| Mats || 30-30-30|-| RADM Uniform || Dress || Req|| Mats || 30-30-30|-| VADM Uniform || Dress || Req|| Mats || 30-30-30|-| ADM Uniform || Dress || Req|| Mats || 10-0-0
|}
15

edits

Navigation menu