527 bytes added
, 23:54, 30 May 2020
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RMV-1
|-
| Unit Name: || Guntank 2
|-
| Radar: || 500m ~ 2000m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 92000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $125000
|-
| Store Sell: || $62500
|-
| Skills Required: || 4
|-
| Weapon Slots: || Manipulator x2, Shoulder x1
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 15000
|-
| Dodge: || 70
|-
| Critical: || 60
|-
| Accuracy: || 70
|}
[[Category:EFF Mobile Suits]]