Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Coordinate list
(view source)
Revision as of 17:56, 20 February 2023
436 bytes added
,
17:56, 20 February 2023
no edit summary
{| class="wikitable sortable"
! Point !! Game (LatLon) !! File (LST) !! Source Code !! Notes
|-
| [[Perth supply team 2]] || 31.9590, 115.6045 || 13872.5400, -14635.0800, 0.0100 || 55490189, -58540238
|-
| [[Perth supply team 41]] || 31.1384, 115.6479 || 13877.7500, -14536.6100, 0.0100 || 55510921, -58146472
|-
| [[Southern Cross supply team 42]] || 31.6737, 119.5218 || 14342.6200, -14600.8500, 0.4900 || 57370489, -58403305
|-
| [[Southern Cross supply team 44]] || 31.0883, 118.9380 || 14272.5600, -14530.6000, 0.4900 || 57090219, -58122459
|-
| [[Sydney supply team 9]] || 33.4932, 150.7005 || 18084.0600, -14819.1800, 0.0800 || 72336263, -59276762
|-
| [[Sydney supply team 34]] || 33.6603, 151.5322 || 18183.8600, -14839.2400, 0.0800 || 72735374, -59356874
|}
[[Category:Data tables]]
Felix
approveduser
120
edits
Navigation menu
Personal tools
Log in
Namespaces
Page
Discussion
Variants
Views
Read
View source
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages