Mobile Suits/EFF/RMV-1 Guntank 2
Revision as of 00:02, 31 May 2020 by ZeroFoehammer (talk | contribs)
Info Table
Model Name: | RMV-1 |
Unit Name: | Guntank 2 |
Radar: | 500m ~ 2000m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 92000(kg) |
Container Slots: | 8 |
Stock Price: | $125000 |
Store Sell: | $50000 |
Skills Required: | 4 |
Weapon Slots: | Manipulator x2, Shoulder x1 |
Stats
Armor: | 40000 |
Dodge: | 40 |
Critical: | 140 |
Accuracy: | 70 |