Templates/MS/MSM-04N AGGUY
Jump to navigation
Jump to search
Info Table
Model Name: | MSM-04N |
Unit Name: | AGGUY |
Faction: | ZEON |
Vehicle Weight: | 11,370 kg |
Stock Engine: | MS/MA hybrid engine typeC lv.1 |
Radar Range: | 1600m |
Carry Weight: | 92,000 kg |
Container Slots: | ??? |
Stock Price: | $150,000 |
Store Sell: | $100,000 |
Pilot Skill Required: | 6.0 |
Weapon Slots: | ??? |
Stats
Armor: | 40,000 |
Dodge: | 90 |
Critical: | 30 |
Accuracy: | 90 |