Templates/MS/RX-78GP02A GUNDAM
Jump to navigation
Jump to search
Info Table
Model Name: | RX-78GP02A |
Unit Name: | GUNDAM |
Faction: | EFF |
Vehicle Weight: | 43,400 kg |
Stock Engine: | MS/MA hybrid engine typeC lv.2 |
Radar Range: | 2200m |
Carry Weight: | 95,000 kg |
Container Slots: | ??? |
Stock Price: | Cannot Buy |
Store Sell: | $5,500,000 |
Pilot Skill Required: | 400 |
Weapon Slots: | ??? |
Stats
Armor: | 60,000 |
Dodge: | 90 |
Critical: | 150 |
Accuracy: | 110 |