Templates/MS/RX-79(G) GUNDAM
Jump to navigation
Jump to search
Info Table
Model Name: | RX-79(G) |
Unit Name: | GUNDAM |
Faction: | EFF |
Vehicle Weight: | 52,800 kg |
Stock Engine: | MS/MA hybrid engine typeC lv.2 |
Radar Range: | 1800m |
Carry Weight: | 95,000 kg |
Container Slots: | ??? |
Stock Price: | Cannot Buy |
Store Sell: | $1,710,000 |
Pilot Skill Required: | 180 |
Weapon Slots: | ??? |
Stats
Armor: | 25,000 |
Dodge: | 90 |
Critical: | 60 |
Accuracy: | 90 |