Difference between revisions of "Zeon"
Jump to navigation
Jump to search
Sargent179 (talk | contribs) (starting) |
Sargent179 (talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
| N/A || Magella || Example || Example || Example | | N/A || Magella || Example || Example || Example | ||
+ | |- | ||
+ | | N/A || Fat Uncle || Example || Example || Example | ||
+ | |- | ||
+ | | N/A || Musai || Example || Example || Example | ||
|- | |- | ||
| MS-06V || Zaku Tank || Example || Example || Example | | MS-06V || Zaku Tank || Example || Example || Example | ||
Line 18: | Line 22: | ||
|- | |- | ||
| MS-06 || Zaku II || Example || Example || Example | | MS-06 || Zaku II || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06K || Zaku Cannon || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06D || Zaku Desert Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06RP || Zaku II High Mobility Test Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06R-1 || Zaku II High Mobility Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06R-1A || Zaku II High Mobility 1A Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06R-2P || Zaku II High Mobility 2 Test Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06R-2 || Zaku II High Mobility 2 Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06RD-4 || Zaku II High Mobility - Rick Dom Test Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06F2 || Zaku II F2 || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06FZ || Zaku II Kai || Example || Example || Example | ||
+ | |- | ||
+ | | MS-06S || Zaku II Commander || Example || Example || Example | ||
+ | |- | ||
+ | | MS-07B || Gouf || Example || Example || Example | ||
+ | |- | ||
+ | | YMS-09 || Prototype Dom || Example || Example || Example | ||
+ | |- | ||
+ | | YMS-09D || Dom Tropical Test Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-09 || Dom || Example || Example || Example | ||
+ | |- | ||
+ | | MS-09R || Rick Dom || Example || Example || Example | ||
+ | |- | ||
+ | | MS-09RS || Rick Dom (Char) || Example || Example || Example | ||
+ | |- | ||
+ | | MS-12 || Gigan || Example || Example || Example | ||
+ | |- | ||
+ | | MS-13 || Gasshia || Example || Example || Example | ||
+ | |- | ||
+ | | YMS-14 || Gyan || Example || Example || Example | ||
+ | |- | ||
+ | | MS-14A || Gelgoog || Example || Example || Example | ||
+ | |- | ||
+ | | MS-14S || Gelgoog Commander Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-14B || Gelgoog High Mobility Type || Example || Example || Example | ||
+ | |- | ||
+ | | MS-18E || Kampfer || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-03 || Gogg || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-03C || Hygogg|| Example || Example || Example | ||
+ | |- | ||
+ | | MSM-04 || Acguy || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-04G || Juaggu || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-04N || Agguguy || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-07 || Z'Gok || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-07S || Z'Gok Commander Type || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-07E || Z'Gok Experimental Type || Example || Example || Example | ||
+ | |- | ||
+ | | MSM-08 || Zogok || Example || Example || Example | ||
+ | |- | ||
+ | | MAX-03 || Adzam || Example || Example || Example | ||
+ | |- | ||
+ | | MA-?? || Apsalus || Example || Example || Example | ||
|} | |} |
Revision as of 02:19, 15 April 2020
MS Code | MS Name | Piloting Req | Terrain | Crafting Req |
---|---|---|---|---|
N/A | Dopp | Example | Example | Example |
N/A | Luggun | Example | Example | Example |
N/A | Gattle | Example | Example | Example |
N/A | Jico | Example | Example | Example |
N/A | Magella | Example | Example | Example |
N/A | Fat Uncle | Example | Example | Example |
N/A | Musai | Example | Example | Example |
MS-06V | Zaku Tank | Example | Example | Example |
MS-05 | Zaku I | Example | Example | Example |
MS-06 | Zaku II | Example | Example | Example |
MS-06K | Zaku Cannon | Example | Example | Example |
MS-06D | Zaku Desert Type | Example | Example | Example |
MS-06RP | Zaku II High Mobility Test Type | Example | Example | Example |
MS-06R-1 | Zaku II High Mobility Type | Example | Example | Example |
MS-06R-1A | Zaku II High Mobility 1A Type | Example | Example | Example |
MS-06R-2P | Zaku II High Mobility 2 Test Type | Example | Example | Example |
MS-06R-2 | Zaku II High Mobility 2 Type | Example | Example | Example |
MS-06RD-4 | Zaku II High Mobility - Rick Dom Test Type | Example | Example | Example |
MS-06F2 | Zaku II F2 | Example | Example | Example |
MS-06FZ | Zaku II Kai | Example | Example | Example |
MS-06S | Zaku II Commander | Example | Example | Example |
MS-07B | Gouf | Example | Example | Example |
YMS-09 | Prototype Dom | Example | Example | Example |
YMS-09D | Dom Tropical Test Type | Example | Example | Example |
MS-09 | Dom | Example | Example | Example |
MS-09R | Rick Dom | Example | Example | Example |
MS-09RS | Rick Dom (Char) | Example | Example | Example |
MS-12 | Gigan | Example | Example | Example |
MS-13 | Gasshia | Example | Example | Example |
YMS-14 | Gyan | Example | Example | Example |
MS-14A | Gelgoog | Example | Example | Example |
MS-14S | Gelgoog Commander Type | Example | Example | Example |
MS-14B | Gelgoog High Mobility Type | Example | Example | Example |
MS-18E | Kampfer | Example | Example | Example |
MSM-03 | Gogg | Example | Example | Example |
MSM-03C | Hygogg | Example | Example | Example |
MSM-04 | Acguy | Example | Example | Example |
MSM-04G | Juaggu | Example | Example | Example |
MSM-04N | Agguguy | Example | Example | Example |
MSM-07 | Z'Gok | Example | Example | Example |
MSM-07S | Z'Gok Commander Type | Example | Example | Example |
MSM-07E | Z'Gok Experimental Type | Example | Example | Example |
MSM-08 | Zogok | Example | Example | Example |
MAX-03 | Adzam | Example | Example | Example |
MA-?? | Apsalus | Example | Example | Example |