Difference between revisions of "Mobile Suits/EFF/RX-77D Guncannon"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <tabs style='float:right;'> | ||
+ | <tab name="MS"> [[File:Guncannon MP.png|350px]] </tab> | ||
+ | </tabs> | ||
=== Info Table === | === Info Table === |
Latest revision as of 05:02, 1 June 2020
Info Table
Model Name: | RX-77D |
Unit Name: | Guncannon Mass Production |
Radar: | 450m ~ 1800m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 95000(kg) |
Container Slots: | 8 |
Stock Price: | $150000 |
Store Sell: | $100000 |
Skills Required: | 8 |
Weapon Slots: | Manipulator x3, Head x1, Shoulder x1 |
Stats
Armor: | 28000 |
Dodge: | 70 |
Critical: | 60 |
Accuracy: | 90 |