Difference between revisions of "Skills"
Jump to navigation
Jump to search
Cabolinski (talk | contribs) |
Cabolinski (talk | contribs) |
||
Line 4: | Line 4: | ||
! Name !! Description !! Recommended Skill | ! Name !! Description !! Recommended Skill | ||
|- | |- | ||
− | | Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| 30 | + | | Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| '''30''' |
|- | |- | ||
− | | Critical|| [Unused]|| 0 | + | | Critical|| [Unused]|| '''0''' |
|- | |- | ||
− | | Near Dodge|| [Unused]|| 0 | + | | Near Dodge|| [Unused]|| '''0''' |
|- | |- | ||
− | | Far Dodge|| [Unused]|| 0 | + | | Far Dodge|| [Unused]|| '''0''' |
|- | |- | ||
− | | Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| | + | | Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| '''130''' for Sniper builds, otherwise - '''0''' |
|- | |- | ||
− | | Near Engagement|| Accuracy when attacking targets at 700m or less for all Weapons.|| 130 | + | | Near Engagement|| Accuracy when attacking targets at 700m or less for all Weapons.|| '''130''' for most builds, Sniper Builds - '''30''' |
|- | |- | ||
− | | Engagement|| Accuracy for all Weapons.|| 130 | + | | Engagement|| Accuracy for all Weapons.|| '''130''' |
|- | |- | ||
− | | Shooting|| Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| | + | | Shooting|| Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| '''130''' |
|- | |- | ||
− | | Sniping|| Accuracy and Attack Power of Sniper Rifles || 0 - Unless for Sniper Builds, otherwise 130 | + | | Sniping|| Accuracy and Attack Power of Sniper Rifles || '''0''' - Unless for Sniper Builds, otherwise - '''130''' |
|- | |- | ||
− | | CQB|| Description || 30 for Double swings, | + | | CQB|| Description || '''30''' for Double swings, if CQB Build - '''130''' |
|- | |- | ||
− | | Defence|| Chance to Block with Shield|| 40 | + | | Defence|| Chance to Block with Shield|| '''40''' |
|- | |- | ||
− | | Weapon Manupilation|| Rate of fire of weapons. [Unused]|| 0 | + | | Weapon Manupilation|| Rate of fire of weapons. [Unused]|| '''0''' |
|- | |- | ||
− | | Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| | + | | Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| '''0''', unless Hand to Hand Combat Build - '''130''' |
|- | |- | ||
− | | Tactics|| Attack Power for every weapon.|| 130 | + | | Tactics|| Attack Power for every weapon.|| '''130''' |
|- | |- | ||
− | | Shell-Firing Weapon|| Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| If Shell-Firing Weapon build - 130, Otherwise 0 | + | | Shell-Firing Weapon|| Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| If Shell-Firing Weapon build - '''130''', Otherwise - '''0''' |
|- | |- | ||
− | | Beam Cartridge Weapon|| Accuracy when using Beam Weapons. Not including Sniper Rifles.|| If Beam Weapon build - 130, Otherwise 0 | + | | Beam Cartridge Weapon|| Accuracy when using Beam Weapons. Not including Sniper Rifles.|| If Beam Weapon build - '''130''', Otherwise - '''0''' |
|- | |- | ||
− | | AMBAC|| Chance to Dodge Attacks.|| 130 | + | | AMBAC|| Chance to Dodge Attacks.|| '''130''' |
|- | |- | ||
− | | Emergency Repair|| Chance for Emergency Repair Kits to succeed || 130 | + | | Emergency Repair|| Chance for Emergency Repair Kits to succeed || '''130''' |
|} | |} | ||
'''Skill points only for recommendations''' | '''Skill points only for recommendations''' |
Revision as of 01:55, 15 April 2020
Combat Skills
Name | Description | Recommended Skill |
---|---|---|
Mobile Suit | Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge. | 30 |
Critical | [Unused] | 0 |
Near Dodge | [Unused] | 0 |
Far Dodge | [Unused] | 0 |
Ranged Engagement | Accuracy when attacking targets at 700m or more for all Weapons. | 130 for Sniper builds, otherwise - 0 |
Near Engagement | Accuracy when attacking targets at 700m or less for all Weapons. | 130 for most builds, Sniper Builds - 30 |
Engagement | Accuracy for all Weapons. | 130 |
Shooting | Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles. | 130 |
Sniping | Accuracy and Attack Power of Sniper Rifles | 0 - Unless for Sniper Builds, otherwise - 130 |
CQB | Description | 30 for Double swings, if CQB Build - 130 |
Defence | Chance to Block with Shield | 40 |
Weapon Manupilation | Rate of fire of weapons. [Unused] | 0 |
Hand to Hand Combat | Attack Power and Accuracy when using Claws and Grapple Melee Weapons. | 0, unless Hand to Hand Combat Build - 130 |
Tactics | Attack Power for every weapon. | 130 |
Shell-Firing Weapon | Accuracy when using Shell Firing Weapons. Not including Sniper Rifles. | If Shell-Firing Weapon build - 130, Otherwise - 0 |
Beam Cartridge Weapon | Accuracy when using Beam Weapons. Not including Sniper Rifles. | If Beam Weapon build - 130, Otherwise - 0 |
AMBAC | Chance to Dodge Attacks. | 130 |
Emergency Repair | Chance for Emergency Repair Kits to succeed | 130 |
Skill points only for recommendations
Total Skill *800
Crafting Skills
Name | Description | Max Level |
---|---|---|
Refinery | Determines what materials you can produce at the Raw Material Refinery. | Example |
MS/MA Construction | Determines what Mobile suits you can produce at the MS/MA Factory. | Example |
Arms Construction | Determines what Weapons can be produced at the Weapons Factory. | Example |
Mining | Determines the chance to get valuable materials and items from Mining. | Example |
Clothing Manufacturing | Determines what clothes you can produce at the Tailor. | Example |
Note: Crafting Skills, and Combat Skills account for the same Total Skill. Highly consider creating a separate character solely for Crafting
Character Skills
Name | Description | Max Level |
---|---|---|
Strength | Attack power. Affects all types of attacks. | Example |
Spirit | Accuracy, chance to get critical hit and chance to block with shield. | Example |
Luck | Chance to dodge attacks. | Example |
Total *700 w/o tailor boosts