Difference between revisions of "Mobile Suits/EFF/RGM-79C GM Kai"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
=== Special Notes === | === Special Notes === | ||
− | There are two variants of the RGM-79C, the Ground and Space | + | There are two variants of the RGM-79C, the Ground and Space Type. The Ground variant has a beige/dark grey color palette. The Space variant has the original GM's white/red pallet in addition to a different backpack/booster layout for better maneuverability in space. |
Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties. | Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties. | ||
[[Category:EFF Mobile Suits]] | [[Category:EFF Mobile Suits]] |
Latest revision as of 05:13, 1 June 2020
Info Table
Model Name: | RGM-79C / RGM-79CS |
Unit Name: | GM Kai / GM Kai (Space) |
Radar: | 450m ~ 1800m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 95000(kg) |
Container Slots: | 8 |
Stock Price: | $250000 |
Store Sell: | $100000 |
Skills Required: | 10 |
Weapon Slots: | Manipulator x4, Head x1 |
Stats
Armor: | 24000 |
Dodge: | 90 |
Critical: | 90 |
Accuracy: | 90 |
Special Notes
There are two variants of the RGM-79C, the Ground and Space Type. The Ground variant has a beige/dark grey color palette. The Space variant has the original GM's white/red pallet in addition to a different backpack/booster layout for better maneuverability in space.
Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties.