Difference between revisions of "Mobile Suits/EFF/RX-75 Guntank"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <tabs style='float:right;'> | ||
+ | <tab name="MS"> [[File:Guntank.png|450px]] </tab> | ||
+ | </tabs> | ||
=== Info Table === | === Info Table === |
Latest revision as of 05:05, 1 June 2020
Info Table
Model Name: | RX-75 |
Unit Name: | Guntank |
Radar: | 500m ~ 2000m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 92000(kg) |
Container Slots: | 8 |
Stock Price: | $500000 |
Store Sell: | $100000 |
Skills Required: | 10 |
Weapon Slots: | Manipulator x2, Shoulder x1 |
Stats
Armor: | 40000 |
Dodge: | 40 |
Critical: | 150 |
Accuracy: | 90 |