Changes

Jump to navigation Jump to search
82 bytes added ,  14:39, 24 April 2022
no edit summary
| [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 32,000 || 200 || 100 || 110 || 20
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam Magnetic Coating | RX-78-2 Gundam Magnetic Coating]] || 32000 32,000 || 225 || 100 || 110 || 25
|-
| [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 32000 32,000 || 300 || 100 || 110 || 30
|-
| [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60000 60,000 || 140 || 100 || 110 || 30
|-
| [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || 32000 ??? || 300 ??? || 100 ??? || 140 ??? || 40 || Not available Legitimately
|}
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement
|-
| [[Mobile_Suits/Zeon/Magella Attack Custom | Magella Attack Custom]] || 12000 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/Zeon/Jicco | Jicco]] || 10000 10,000 || 30 || 30 || 50 || 0
|-
| [[Mobile_Suits/Zeon/Gattle | Gattle]] || 10000 10,000 || 30 || 30 || 50 || 0
|-
| [[Mobile_Suits/Zeon/Oggo | Oggo]] || 20000 20,000 || 40 || 200 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 18000 35,000 || 40 || 150 || 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 15000 20,000 || 70 50 || 30 45 || 70 50 || 0
|-
| [[Mobile_Suits/Zeon/MS-12 Gigan | MS-12 Gigan]] || 24000 40,000 || 40 || 100 120 || 70 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-05S Ramba Ral's Zaku | MS-05S Ramba Ral's Zaku]] || 15000 24,000 || 100 || 30 50 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06F Zaku II | MS-06F Zaku II]] || 20000 25,000 || 70 60 || 30 50 || 70 60 || 0
|-
| [[Mobile_Suits/Zeon/MS-06K Zaku Cannon | MS-06K Zaku Cannon]] || 20000 25,000 || 50 60 || 30 70 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06K Zaku Rabbit Type | MS-06K Zaku Rabbit Type]] || 20000 25,000 || 50 60 || 30 80 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type | MS-06D Zaku Desert Type]] || 20000 26,000 || 70 || 60 || 70 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type Karakal Custom | MS-06D Zaku Desert Type Karakal Custom]] || 20000 26000 || 70 || 60 || 70 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-06R1A BlackTri-Star Zaku II High Mobility | MS-06R1A BlackTri-Star Zaku II High Mobility]] || 18000 28,000 || 40 90 || 150 110 || 40 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-06F2 Zaku II F2 A/B | MS-06F2 Zaku II F2 A/B]] || 24000 28,500 || 70 || 60 || 90 || 4
|-
| [[Mobile_Suits/Zeon/MSM-04 Acguy | MSM-04 Acguy]] || 32000 32,000 || 70 || 30 || 70 || 4
|-
| [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 24000 28,500 || 70 120 || 60 70 || 90 100 || 4
|-
| [[Mobile_Suits/Zeon/MS-06RP Zaku II High Mobility Test Type | MS-06RP Zaku II High Mobility Test Type]] || 20000 22,000 || 90 100 || 30 100 || 70 60 || 6
|-
| [[Mobile_Suits/Zeon/YMS-09 Prototype DOM | YMS-09 Prototype DOM]] || 24000 25,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 40000 40,000 || 70 90 || 30 || 70 90 || 6
|-
| [[Mobile_Suits/Zeon/MSM-04G Juaggu | MSM-04G Juaggu]] || 40000 50,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 24000 25,000 || 70 || 60 70 || 70 || 6
|-
| [[Mobile_Suits/Zeon/MS-06R1 Zaku II High Mobility R1 | MS-06R1 Zaku II High Mobility R1]] || 24000 28,000 || 90 110 || 30 70 || 70 90 || 8
|-
| [[Mobile_Suits/Zeon/MS-06S Zaku Commander | MS-06S Zaku Commander]] || 20000 28,000 || 90 110 || 30 70 || 70 90 || 8
|-
| [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 20000 20,000 || 100 130 || 30 70 || 70 90 || 8
|-
| [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07B Gouf]] || 24000 28,000 || 90 110 || 90 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MS-06R-2P Zaku II High Mobility Test Type | MS-06R-2P Zaku II High Mobility Test Type]] || 24000 28,000 || 90 110 || 60 90 || 70 90 || 10
|-
| [[Mobile_Suits/Zeon/MS-06FZ Zaku II FZ A/B | MS-06FZ Zaku II FZ A/B]] || 28000 30,000 || 90 70 || 60 || 90 70 || 10
|-
| [[Mobile_Suits/Zeon/MS-06R-2 Zaku II High Mobility R2 | MS-06R-2 Zaku II High Mobility R2]] || 24000 28,000 || 90 110 || 60 90 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MSM-03 Gogg | MSM-03 Gogg]] || 50000 50,000 || 70 || 100 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MSM-07 Z'Gok | MSM-07 Z'Gok]] || 40000 40,000 || 100 || 90 || 90 || 12
|-
| [[Mobile_Suits/Zeon/MS-09 DOM | MS-09 DOM]] || 28000 30,000 || 90 || 90 || 90 || 12
|-
| [[Mobile_Suits/Zeon/MS-09 Rick DOM | MS-09R Rick DOM]] || 28000 32,000 || 90 100 || 90 100 || 90 || 12
|-
| [[Mobile_Suits/Zeon/MSM-07E Z'Gok E | MSM-07E Z'Gok E]] || 50000 48,000 || 100 || 90 || 90 || 14
|-
| [[Mobile_Suits/Zeon/MS-09RS Char's Custom Rick DOM | MS-09RS Char's Custom Rick DOM]] || 28000 32,000 || 130 || 100 || 90 || 16
|-
| [[Mobile_Suits/Zeon/MSM-07S Char's Custom Z'Gok | MSM-07S Char's Custom Z'Gok]] || 45000 45,000 || 130 || 90 || 90 || 16
|-
| [[Mobile_Suits/Zeon/MS-13 Gasshia | MS-13 Gasshia]] || 60000 55,000 || 100 || 90 || 90 100 || 18
|-
| [[Mobile_Suits/Zeon/MSM-08 ZoGok | MSM-08 ZoGok]] || 40000 40,000 || 100 || 90 || 90 || 18
|-
| [[Mobile_Suits/Zeon/MS-14A Gelgoog | MS-14A Gelgoog]] || 32000 32,000 || 100 130 || 100 90 || 100 || 20
|-
| [[Mobile_Suits/Zeon/YMS-15 Gyan | YMS-15 Gyan]] || 30000 30,000 || 130 || 100 130 || 100 || 20
|-
| [[Mobile_Suits/Zeon/MS-14S Gelgoog Commander | MS-14S Gelgoog Commander]] || 28000 32,000 || 200 || 100 || 110 || 20
|-
| [[Mobile_Suits/Zeon/YMS-14 Char's Prototype Gelgoog | YMS-14 Char's Prototype Gelgoog]] || 28000 32,000 || 200 225 || 100 || 110 || 25
|-
| [[Mobile_Suits/Zeon/MS-14B Gelgoog High Mobility | MS-14B Gelgoog High Mobility]] || 32000 32,000 || 175 280 || 100 || 100 110 || 25
|-
| [[Mobile_Suits/Zeon/MS-18E Kampfer | MS-18E Kampfer]] || 40000 ??? || 300 ??? || 150 ??? || 100 ??? || 40|| Not Available Legitimately
|}
approveduser
27

edits

Navigation menu