Difference between revisions of "Mobile Stat list"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|- | |- | ||
|- | |- | ||
− | ! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement | + | ! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement |
|- | |- | ||
| [[Mobile_Suits/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 25,000 || 20 || 60 || 50 || 0 | | [[Mobile_Suits/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 25,000 || 20 || 60 || 50 || 0 | ||
|- | |- | ||
− | | [[Mobile_Suits/EFF/Public | Public]] || 10,000 || 20 || 30 || 50 || 0 | + | | [[Mobile_Suits/EFF/Public | Public]] || 10,000 || 20 || 30 || 50 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/Hover Truck | Hover Truck]] || 10,000 || 10 || 60 || 50 || 0 | + | | [[Mobile_Suits/EFF/Hover Truck | Hover Truck]] || 10,000 || 10 || 60 || 50 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RB-79C Ball | RB-79C Ball]] || 20,000 || 70 || 40 || 70 || 0 | + | | [[Mobile_Suits/EFF/RB-79C Ball | RB-79C Ball]] || 20,000 || 70 || 40 || 70 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RB-79K Ball | RB-79K Ball]] || 20,000 || 40 || 60 || 100 || 0 | + | | [[Mobile_Suits/EFF/RB-79K Ball | RB-79K Ball]] || 20,000 || 40 || 60 || 100 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RB 79 Ball | RB 79 Ball]] || 20,000 || 40 || 200 || 70 || 0 | + | | [[Mobile_Suits/EFF/RB 79 Ball | RB 79 Ball]] || 20,000 || 40 || 200 || 70 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/TGM-79 GM Trainer | TGM-79 GM Trainer]] || 20,000 || 55 || 40 || 55 || 0 | + | | [[Mobile_Suits/EFF/TGM-79 GM Trainer | TGM-79 GM Trainer]] || 20,000 || 55 || 40 || 55 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RRF-06 Zanny | RRF-06 Zanny]] || | + | | [[Mobile_Suits/EFF/RRF-06 Zanny | RRF-06 Zanny]] || 24,000 || 60 || 50 || 60 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || | + | | [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 25,000 || 60 || 50 || 60 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || | + | | [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25,000 || 60 || 70 || 70 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || | + | | [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 35,000 || 40 || 70 || 70 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || | + | | [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 22,000 || 100 || 100 || 60 || 0 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79D GM Cold Type | RGM-79D GM Cold Type]] || | + | | [[Mobile_Suits/EFF/RGM-79D GM Cold Type | RGM-79D GM Cold Type]] || 26,000 || 70 || 60 || 90 || 4 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || | + | | [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 40,000 || 40 || 140 || 70 || 4 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || | + | | [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 30,000 || 70 || 60 || 70 || 6 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || | + | | [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 30,000 || 70 || 60 || 70 || 6 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || | + | | [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || 28,000 || 70 || 60 || 90 || 8 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || | + | | [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 50,000 || 40 || 150 || 90 || 10 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || | + | | [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 28,000 || 110 || 90 || 90 || 10 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || | + | | [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 28,500 || 100 || 70 || 100 || 10 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || | + | | [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 45,000 || 70 || 70 || 90 || 12 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || | + | | [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || 55,000 || 40 || 70 || 90 || 14 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || | + | | [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 30,000 || 100 || 60 || 80 || 16 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || | + | | [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 24,000 || 70 || 150 || 90 || 16 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || | + | | [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 30,000 || 90 || 70 || 90 || 16 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || | + | | [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 30,000 || 100 || 60 || 90 || 18 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || | + | | [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 30,000 || 100 || 150 || 90 || 18 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || | + | | [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 32,000 || 130 || 90 || 100 || 20 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || | + | | [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 30,000 || 175 || 60 || 90 || 20 |
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || | + | | [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 32,000 || 200 || 100 || 110 || 20 |
|- | |- | ||
| [[Mobile_Suits/EFF/RX-78-2 Gundam Magnetic Coating | RX-78-2 Gundam Magnetic Coating]] || 32000 || 225 || 100 || 110 || 25 | | [[Mobile_Suits/EFF/RX-78-2 Gundam Magnetic Coating | RX-78-2 Gundam Magnetic Coating]] || 32000 || 225 || 100 || 110 || 25 | ||
Line 72: | Line 72: | ||
| [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60000 || 140 || 100 || 110 || 30 | | [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60000 || 140 || 100 || 110 || 30 | ||
|- | |- | ||
− | | [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || 32000 || 300 || 100 || 140 || 40 | + | | [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || 32000 || 300 || 100 || 140 || 40 !! Not available Legitimately |
|} | |} | ||
Revision as of 01:00, 24 April 2022
Earth Federation
Name | Armor/HP | Dodge | Crit | Accuracy | MS Skill Requirement |
---|---|---|---|---|---|
Type-61 MBT Custom | 25,000 | 20 | 60 | 50 | 0 |
Public | 10,000 | 20 | 30 | 50 | 0 |
Hover Truck | 10,000 | 10 | 60 | 50 | 0 |
RB-79C Ball | 20,000 | 70 | 40 | 70 | 0 |
RB-79K Ball | 20,000 | 40 | 60 | 100 | 0 |
RB 79 Ball | 20,000 | 40 | 200 | 70 | 0 |
TGM-79 GM Trainer | 20,000 | 55 | 40 | 55 | 0 |
RRF-06 Zanny | 24,000 | 60 | 50 | 60 | 0 |
RGM-79 GM | 25,000 | 60 | 50 | 60 | 0 |
RGC-80 GM Cannon | 25,000 | 60 | 70 | 70 | 0 |
RX-75R MassProduction Guntank | 35,000 | 40 | 70 | 70 | 0 |
RGM-79L GM Light Armour | 22,000 | 100 | 100 | 60 | 0 |
RGM-79D GM Cold Type | 26,000 | 70 | 60 | 90 | 4 |
RMV-1 Guntank 2 | 40,000 | 40 | 140 | 70 | 4 |
RGM-79(G) Ground GM | 30,000 | 70 | 60 | 70 | 6 |
RGM-79(G)s GM Sniper | 30,000 | 70 | 60 | 70 | 6 |
RX-77D Guncannon | 28,000 | 70 | 60 | 90 | 8 |
RX-75 Guntank | 50,000 | 40 | 150 | 90 | 10 |
RGM-79C GM Kai | 28,000 | 110 | 90 | 90 | 10 |
RGM-79G GM Command | 28,500 | 100 | 70 | 100 | 10 |
RX-77-2 Guncannon 1 | 45,000 | 70 | 70 | 90 | 12 |
RX-77-3 Guncannon Heavy | 55,000 | 40 | 70 | 90 | 14 |
Rx-79G Ground Gundam GM Head | 30,000 | 100 | 60 | 80 | 16 |
RGM-79C GM Sniper Custom | 24,000 | 70 | 150 | 90 | 16 |
RX-77-4 Guncannon 2 | 30,000 | 90 | 70 | 90 | 16 |
Rx-79G Ground Gundam | 30,000 | 100 | 60 | 90 | 18 |
RGM-79SP GM Sniper 2 | 30,000 | 100 | 150 | 90 | 18 |
RX-79G Gundam Ez8 | 32,000 | 130 | 90 | 100 | 20 |
RX-78-1 Prototype Gundam | 30,000 | 175 | 60 | 90 | 20 |
RX-78-2 Gundam | 32,000 | 200 | 100 | 110 | 20 |
RX-78-2 Gundam Magnetic Coating | 32000 | 225 | 100 | 110 | 25 |
RX-78-3 G-3 Gundam | 32000 | 300 | 100 | 110 | 30 |
FA-78-1 Fullarmour Gundam | 60000 | 140 | 100 | 110 | 30 |
RX-78-NT1 Gundam | 32000 | 300 | 100 | 140 | 40 !! Not available Legitimately |