Difference between revisions of "Mobile Stat list"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
|- | |- | ||
| [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || 32000 || 300 || 100 || 140 || 40 | | [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || 32000 || 300 || 100 || 140 || 40 | ||
+ | |} | ||
+ | |||
+ | === Principality of Zeon === | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/Magella Attack Custom | Magella Attack Custom]] || 12000 || 20 || 60 || 50 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/Jicco | Jicco]] || 0.0 || 7x Super High Tensile Steel || 0 || Spaceboat|| Space | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/Gattle | Gattle]] || 0.0 || 7x Super High Tensile Steel || 0 || Space Fighter|| Space | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/Oggo | Oggo]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 5.0 || 10x Super High Tensile Steel || 0 || Mobile Suit || Land | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 15000 || 70 || 30 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-12 Gigan | MS-12 Gigan]] || 24000 || 40 || 100 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-05S Ramba Ral's Zaku | MS-05S Ramba Ral's Zaku]] || 15000 || 100 || 30 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06F Zaku II | MS-06F Zaku II]] || 20000 || 70 || 30 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06K Zaku Cannon | MS-06K Zaku Cannon]] || 20000 || 50 || 30 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06K Zaku Rabbit Type | MS-06K Zaku Rabbit Type]] || 20000 || 50 || 30 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type | MS-06D Zaku Desert Type]] || 20000 || 70 || 60 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type Karakal Custom | MS-06D Zaku Desert Type Karakal Custom]] || 20000 || 70 || 60 || 70 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06F2 Zaku II F2 A/B | MS-06F2 Zaku II F2 A/B]] || 24000 || 70 || 60 || 90 || 4 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06RP Zaku II High Mobility Test Type | MS-06RP Zaku II High Mobility Test Type]] || 20000 || 90 || 30 || 70 || 6 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06R1 Zaku II High Mobility R1 | MS-06R1 Zaku II High Mobility R1]] || 24000 || 90 || 30 || 70 || 8 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/YMS-09 Prototype DOM | YMS-09 Prototype DOM]] || 24000 || 70 || 60 || 70 || 6 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-04 Acguy | MSM-04 Acguy]] || 32000 || 70 || 30 || 70 || 4 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06S Zaku Commander | MS-06S Zaku Commander]] || 20000 || 90 || 30 || 70 || 8 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 20000 || 100 || 30 || 70 || 8 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 24000 || 70 || 60 || 90 || 4 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 40000 || 70 || 30 || 70 || 6 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06R1A BlackTri-Star Zaku II High Mobility | MS-06R1A BlackTri-Star Zaku II High Mobility]] || 18000 || 40 || 150 || 40 || 0 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-04G Juaggu | MSM-04G Juaggu]] || 40000 || 70 || 60 || 70 || 6 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 24000 || 70 || 60 || 70 || 6 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07B Gouf]] || 24000 || 90 || 90 || 90 || 10 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06R-2P Zaku II High Mobility Test Type | MS-06R-2P Zaku II High Mobility Test Type]] || 24000 || 90 || 60 || 70 || 10 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06FZ Zaku II FZ A/B | MS-06FZ Zaku II FZ A/B]] || 28000 || 90 || 60 || 90 || 10 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-06R-2 Zaku II High Mobility R2 | MS-06R-2 Zaku II High Mobility R2]] || 24000 || 90 || 60 || 90 || 10 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-03 Gogg | MSM-03 Gogg]] || 50000 || 70 || 100 || 90 || 10 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-07 Z'Gok | MSM-07 Z'Gok]] || 40000 || 100 || 90 || 90 || 12 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-09 DOM | MS-09 DOM]] || 28000 || 90 || 90 || 90 || 12 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-09 Rick DOM | MS-09R Rick DOM]] || 28000 || 90 || 90 || 90 || 12 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-07E Z'Gok E | MSM-07E Z'Gok E]] || 50000 || 100 || 90 || 90 || 14 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-13 Gasshia | MS-13 Gasshia]] || 60000 || 100 || 90 || 90 || 18 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-08 ZoGok | MSM-08 ZoGok]] || 40000 || 100 || 90 || 90 || 18 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-09RS Char's Custom Rick DOM | MS-09RS Char's Custom Rick DOM]] || 28000 || 130 || 100 || 90 || 16 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MSM-07S Char's Custom Z'Gok | MSM-07S Char's Custom Z'Gok]] || 45000 || 130 || 90 || 90 || 16 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-14A Gelgoog | MS-14A Gelgoog]] || 100.0 || 300x Titanium Ceramic Composite || 32000 || 100 || 100 || 100 || 20 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/YMS-15 Gyan | YMS-15 Gyan]] || 30000 || 130 || 100 || 100 || 20 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-14S Gelgoog Commander | MS-14S Gelgoog Commander]] || 28000 || 200 || 100 || 110 || 20 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/YMS-14 Char's Prototype Gelgoog | YMS-14 Char's Prototype Gelgoog]] || 28000 || 200 || 100 || 110 || 25 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-14B Gelgoog High Mobility | MS-14B Gelgoog High Mobility]] || 32000 || 175 || 100 || 100 || 25 | ||
+ | |- | ||
+ | | [[Mobile_Suits/Zeon/MS-18E Kampfer | MS-18E Kampfer]] || 40000 || 300 || 150 || 100 || 40 | ||
+ | |} |
Revision as of 12:13, 2 June 2020
Earth Federation
Name | Armor/HP | Dodge | Crit | Accuracy | MS Skill Requirement |
---|---|---|---|---|---|
Type-61 MBT Custom | 12000 | 20 | 60 | 50 | 0 |
Public | |||||
Hover Truck | 10000 | 10 | 60 | 50 | 0 |
RB-79C Ball | |||||
RB-79K Ball | |||||
RB 79 Ball | |||||
TGM-79 GM Trainer | 15000 | 70 | 60 | 70 | 0 |
RRF-06 Zanny | 18000 | 40 | 30 | 70 | 0 |
RGM-79 GM | 20000 | 70 | 60 | 70 | 0 |
RGC-80 GM Cannon | 25000 | 70 | 70 | 70 | 0 |
RX-75R MassProduction Guntank | 35000 | 40 | 70 | 70 | 0 |
RGM-79L GM Light Armour | 15000 | 100 | 60 | 70 | 0 |
RGM-79D GM Cold Type | 24000 | 70 | 60 | 90 | 4 |
RMV-1 Guntank 2 | 40000 | 40 | 140 | 70 | 4 |
RGM-79(G) Ground GM | 30000 | 70 | 60 | 70 | 6 |
RGM-79(G)s GM Sniper | 30000 | 70 | 60 | 70 | 6 |
RX-77D Guncannon | 28000 | 70 | 60 | 90 | 8 |
RX-75 Guntank | 40000 | 40 | 150 | 90 | 10 |
RGM-79C GM Kai | 24000 | 90 | 90 | 90 | 10 |
RGM-79G GM Command | 28000 | 90 | 90 | 90 | 10 |
RX-77-2 Guncannon 1 | 40000 | 70 | 70 | 90 | 12 |
RX-77-3 Guncannon Heavy | 60000 | 40 | 70 | 90 | 14 |
Rx-79G Ground Gundam GM Head | 30000 | 90 | 30 | 70 | 16 |
RGM-79C GM Sniper Custom | 24000 | 70 | 150 | 90 | 16 |
RX-77-4 Guncannon 2 | 30000 | 90 | 70 | 90 | 16 |
Rx-79G Ground Gundam | 30000 | 90 | 60 | 90 | 18 |
RGM-79SP GM Sniper 2 | 30000 | 100 | 150 | 90 | 18 |
RX-79G Gundam Ez8 | 32000 | 130 | 100 | 90 | 20 |
RX-78-1 Prototype Gundam | 30000 | 175 | 50 | 90 | 20 |
RX-78-2 Gundam | 32000 | 200 | 100 | 110 | 20 |
RX-78-2 Gundam w/ Magnetic Coating | 32000 | 225 | 100 | 110 | 25 |
RX-78-3 G-3 Gundam | 32000 | 300 | 100 | 110 | 30 |
FA-78-1 Fullarmour Gundam | 60000 | 140 | 100 | 110 | 30 |
RX-78-NT1 Gundam | 32000 | 300 | 100 | 140 | 40 |
Principality of Zeon
Name | Armor/HP | Dodge | Crit | Accuracy | MS Skill Requirement | ||
---|---|---|---|---|---|---|---|
Magella Attack Custom | 12000 | 20 | 60 | 50 | 0 | ||
Jicco | 0.0 | 7x Super High Tensile Steel | 0 | Spaceboat | Space | ||
Gattle | 0.0 | 7x Super High Tensile Steel | 0 | Space Fighter | Space | ||
Oggo | 5.0 | 10x Super High Tensile Steel | 0 | MA | Space | ||
MS-06V Zaku Tank | 5.0 | 10x Super High Tensile Steel | 0 | Mobile Suit | Land | ||
MS-05B Zaku I | 15000 | 70 | 30 | 70 | 0 | ||
MS-12 Gigan | 24000 | 40 | 100 | 70 | 0 | ||
MS-05S Ramba Ral's Zaku | 15000 | 100 | 30 | 70 | 0 | ||
MS-06F Zaku II | 20000 | 70 | 30 | 70 | 0 | ||
MS-06K Zaku Cannon | 20000 | 50 | 30 | 70 | 0 | ||
MS-06K Zaku Rabbit Type | 20000 | 50 | 30 | 70 | 0 | ||
MS-06D Zaku Desert Type | 20000 | 70 | 60 | 70 | 0 | ||
MS-06D Zaku Desert Type Karakal Custom | 20000 | 70 | 60 | 70 | 0 | ||
MS-06F2 Zaku II F2 A/B | 24000 | 70 | 60 | 90 | 4 | ||
MS-06RP Zaku II High Mobility Test Type | 20000 | 90 | 30 | 70 | 6 | ||
MS-06R1 Zaku II High Mobility R1 | 24000 | 90 | 30 | 70 | 8 | ||
YMS-09 Prototype DOM | 24000 | 70 | 60 | 70 | 6 | ||
MSM-04 Acguy | 32000 | 70 | 30 | 70 | 4 | ||
MS-06S Zaku Commander | 20000 | 90 | 30 | 70 | 8 | ||
MS-06S Char's Zaku II Commander | 20000 | 100 | 30 | 70 | 8 | ||
MS-06F Neuen Bitter's Zaku II F2 Custom | 24000 | 70 | 60 | 90 | 4 | ||
MSM-04N Agguguy A/B | 40000 | 70 | 30 | 70 | 6 | ||
MS-06R1A BlackTri-Star Zaku II High Mobility | 18000 | 40 | 150 | 40 | 0 | ||
MSM-04G Juaggu | 40000 | 70 | 60 | 70 | 6 | ||
YMS-09D DOM Tropical Test Type | 24000 | 70 | 60 | 70 | 6 | ||
MS-07B Gouf | 24000 | 90 | 90 | 90 | 10 | ||
MS-06R-2P Zaku II High Mobility Test Type | 24000 | 90 | 60 | 70 | 10 | ||
MS-06FZ Zaku II FZ A/B | 28000 | 90 | 60 | 90 | 10 | ||
MS-06R-2 Zaku II High Mobility R2 | 24000 | 90 | 60 | 90 | 10 | ||
MSM-03 Gogg | 50000 | 70 | 100 | 90 | 10 | ||
MSM-07 Z'Gok | 40000 | 100 | 90 | 90 | 12 | ||
MS-09 DOM | 28000 | 90 | 90 | 90 | 12 | ||
MS-09R Rick DOM | 28000 | 90 | 90 | 90 | 12 | ||
MSM-07E Z'Gok E | 50000 | 100 | 90 | 90 | 14 | ||
MS-13 Gasshia | 60000 | 100 | 90 | 90 | 18 | ||
MSM-08 ZoGok | 40000 | 100 | 90 | 90 | 18 | ||
MS-09RS Char's Custom Rick DOM | 28000 | 130 | 100 | 90 | 16 | ||
MSM-07S Char's Custom Z'Gok | 45000 | 130 | 90 | 90 | 16 | ||
MS-14A Gelgoog | 100.0 | 300x Titanium Ceramic Composite | 32000 | 100 | 100 | 100 | 20 |
YMS-15 Gyan | 30000 | 130 | 100 | 100 | 20 | ||
MS-14S Gelgoog Commander | 28000 | 200 | 100 | 110 | 20 | ||
YMS-14 Char's Prototype Gelgoog | 28000 | 200 | 100 | 110 | 25 | ||
MS-14B Gelgoog High Mobility | 32000 | 175 | 100 | 100 | 25 | ||
MS-18E Kampfer | 40000 | 300 | 150 | 100 | 40 |