Difference between revisions of "Mobile Suits/EFF/RGM-79G GM Command"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <tabs style='float:right;'> | ||
+ | <tab name="MS"> [[File:GM command.png|350px]] </tab> | ||
+ | </tabs> | ||
=== Info Table === | === Info Table === | ||
Line 37: | Line 40: | ||
=== Special Notes === | === Special Notes === | ||
− | There are two variants of the RGM-79G, the Ground and Space Types. The Ground variant has a beige/ | + | There are two variants of the RGM-79G, the Ground and Space Types. The Ground variant has a beige/green color palette. The Space variant has the GM's white/red palette in addition do a different backpack/booster layout for better maneuverability in space. |
Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties. | Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties. | ||
[[Category:EFF Mobile Suits]] | [[Category:EFF Mobile Suits]] |
Latest revision as of 05:18, 1 June 2020
Info Table
Model Name: | RGM-79G / RGM-79GS |
Unit Name: | GM Command / GM Command (Space) |
Radar: | 450m ~ 1800m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 90000(kg) |
Container Slots: | 8 |
Stock Price: | $250000 |
Store Sell: | $100000 |
Skills Required: | 10 |
Weapon Slots: | Manipulator x4, Head x1 |
Stats
Armor: | 28000 |
Dodge: | 90 |
Critical: | 60 |
Accuracy: | 90 |
Special Notes
There are two variants of the RGM-79G, the Ground and Space Types. The Ground variant has a beige/green color palette. The Space variant has the GM's white/red palette in addition do a different backpack/booster layout for better maneuverability in space.
Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties.