Changes

Jump to navigation Jump to search
1,289 bytes added ,  02:43, 15 April 2020
Created page with "{| class="wikitable sortable" |- ! Name !! Slot !! Tailoring Req !! Materials !! GQ Bonus (Strength - Spirit - Luck) |- | Zeon Hat || Head || Example || Example || 10-10-10 |-..."
{| class="wikitable sortable"
|-
! Name !! Slot !! Tailoring Req !! Materials !! GQ Bonus (Strength - Spirit - Luck)
|-
| Zeon Hat || Head || Example || Example || 10-10-10
|-
| Zeon Hat S || Head || Example || 30-0-0
|-
| Zeon Helmet || Head || Example || 10-10-10
|-
| Zeon Work Cap || Head || Example || 10-10-10
|-
| Zeon Overseas Cap A || Head || Example || 10-10-10
|-
| Zeon Overseas Cap B || Head || Example || ???
|-
| Zeon Overseas Cap S || Head || Example || ???
|-
| Bandanna Three Color || Head || Example || 0-30-0
|-
| Bandanna Tiger Stripe || Head || Example || 0-30-0
|-
| Bandanna Urban Camo || Head || Example || 0-30-0
|-
| Goggles || Head || Example || 15-25-0
|-
| Eyepatch || Eyes || Example || 0-30-10
|-
| Eyepatch Skull || Eyes || Example || 40-0-0
|-
| Black Frame Glasses || Eyes || Example || 0-15-15
|-
| Wire Rim Glasses || Eyes || Example || 0-20-20
|-
| Half Rim Glasses || Eyes || Example || 0-25-15
|-
| Round Glasses || Eyes || Example || 10-10-20
|-
| Sunglasses || Eyes || Example || 10-20-10
|-
| Sports Glasses || Eyes || Example || 20-10-10
|-
| Zeon Gloves || Hands || Example || 30-0-0
|-
| Zeon Long Gloves || Hands || Example || 0-15-15
|-
| Silver Stud Ring || Hands || Example || 20-0-10
|-
| Gold Stud Ring || Hands || Example || 10-10-10
|}
15

edits

Navigation menu