Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(Created page with "=== Earth Federation === {| class="wikitable sortable" |- ! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes |- | Weapons/EFF/T-F...") |
|||
Line 4: | Line 4: | ||
! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes | ! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes | ||
|- | |- | ||
− | | [[Weapons/EFF/T-F_Cannon | T/F Cannon]] || 0.0 || 1x Super High Tensile Steel || | + | | [[Weapons/EFF/T-F_Cannon | T/F Cannon]] || 0.0 || 1x Super High Tensile Steel || $0 || Tank Cannon Cartridge || --- |
+ | |- | ||
+ | | [[Weapons/EFF/T-F_Missile | T/F Missile]] || 5.0 || 1x Super High Tensile Steel || $1250 || T/F Missile || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/T-F_MGun | T/F Machine gun]] || 10.0 || 1x Super High Tensile Steel || $1250 || T/F Machine gun Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/MS_CVulcan | MS Chest Vulcan]] || 10.0 || 2x Super High Tensile Steel || $5000 || MS/MA Vulcan Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/MS_HVulcan | MS Head Vulcan]] || 10.0 || 2x Super High Tensile Steel || $5000 || MS/MA Vulcan Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Drill | Mining Drill]] || 10.0 || 1x Super High Tensile Steel || $0 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/MS_Grapple | MS Grapple]] || 10.0 || 2x Super High Tensile Steel || $4000 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/MS_Cannon | MS Cannon]] || 15.0 || 5x Super High Tensile Steel || $0 || MS/MA Cannon Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Shld_EZ8 | Shield (Ez8)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Shld_79C | Shield (RGM-79C)]] || 20.0 || 5x Iron Ore || $0 || N/A || Changes color with select MS. | ||
+ | |- | ||
+ | | [[Weapons/EFF/Shld_79G | Shield (RGM-79G)]] || 20.0 || 5x Iron Ore || $0 || N/A || Changes color with select MS. | ||
+ | |- | ||
+ | | [[Weapons/EFF/Shld_X78 | Shield (RX-78)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || Changes color with select MS. | ||
+ | |- | ||
+ | | [[Weapons/EFF/Shld_X79 | Shield (RX-79G)]] || 20.0 || 5x Bauxite Ore || $0 || N/A || Changes color with select MS. | ||
+ | |- | ||
+ | | [[Weapons/EFF/EF_Thrower | EF Throwing Device]] || 25.0 || 5x Super High Tensile Steel || $5000 || Hand Grenade || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Launcher | Gun Launcher (RX-75)]] || 30.0 || 10x Super High Tensile Steel || $50000 || Rocket Launcher Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Spray_Gun | Beam Spray Gun (RGM-79C)]] || 35.0 || 10x Super High Tensile Steel || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/GM_Rifle | GM Rifle (RGM-79C)]] || 40.0 || 15x Super High Tensile Steel || $0 || MS/MA Machine gun Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/L_Rifle | Long Rifle (RGM-79C)]] || 45.0 || 15x Super High Tensile Steel || $0 || MS/MA Machine gun Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/79C_Saber | Beam Saber (RGM-79C)]] || 50.0 || 20x Super High Tensile Steel || $0 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/79G_Saber | Beam Saber (RGM-79G)]] || 50.0 || 20x Super High Tensile Steel || $0 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/SniperA | MS Long Range Beam Rifle]] || 55.0 || 20x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/HZooka_G | Hyper Bazooka (Ground Type)]] || 60.0 || 20x Super High Tensile Steel || $0 || Bazooka Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/R_Launcher | MS Rocket Launcher]] || 60.0 || 12x Titanium Ceramic Composite || $0 || Rocket Launcher Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/79D_MGun | NFHI GMG (RGM-79D)]] || 65.0 || 30x Super High Tensile Steel || $0 || MS/MA Machine gun Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/SniperA | Long Range Beam Rifle]] || 70.0 || 39x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || White | ||
+ | |- | ||
+ | | [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79)]] || 70.0 || 20x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/X77BR | Beam Rifle (RX-77)]] || 70.0 || 34x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/90mm | HFW-GMG (RGM-79)]] || 70.0 || 30x Super High Tensile Steel || $0 || MS/MA Machine gun Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $0 || Bazooka Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White | ||
+ | |- | ||
+ | | [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable | ||
+ | |- | ||
+ | | [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || $0 || MS/MA Cannon Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/SniperB | MS Sniping Beam Rifle]] || 75.0 || 30x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/100mm | 100mm Machine gun (RGM-79G)]] || 80.0 || 40x Titanium Ceramic Composite || $0 || MS/MA Machine gun Cartridge || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/B_Cannon | MS Beam Cannon]] || 80.0 || 40x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/SniperC | MS Sniping Beam Rifle Custom]] || 80.0 || 87x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Suit_MPBG | MS Mega-Particle Beam Gun]] || 85.0 || 50x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/X78_Saber | Beam Saber (RX-78)]] || 85.0 || 40x Titanium Ceramic Composite || $0 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/X79G_Saber | Beam Saber (RX-79G)]] || 85.0 || 40x Titanium Ceramic Composite || $0 || N/A || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/X78BR | Beam Rifle (RX-78)]] || 90.0 || 95x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/79LBR | Beam Rifle (RGM-79L)]] || 90.0 || 60x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Ship_MPBG | BB Mega-Particle Beam Cannon]] || 90.0 || 200x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/X782BR | Beam Rifle (RX-78-2)]] || 95.0 || 300x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/X79GBR | Beam Rifle (RX-79G)]] || 95.0 || 200x Titanium Ceramic Composite || $0 || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/Blash | BLASH XHB-L-03/N-STD (RX-78)]] || 95.0 || 300x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || --- | ||
+ | |- | ||
+ | | [[Weapons/EFF/NT1BR | Beam Rifle (RX-78NT-1)]] || 95.0 || x Super High Tensile Steel || Crafted Only || MS/MA Beam Energypack || --- | ||
+ | |} | ||
+ | |||
+ | === Principality of Zeon === | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Name !! Crafting Skill Required !! Material Required !! Cost !! Ammo Type !! Special Notes | ||
|} | |} |
Revision as of 21:59, 31 May 2020
Earth Federation
Name | Crafting Skill Required | Material Required | Cost | Ammo Type | Special Notes |
---|---|---|---|---|---|
T/F Cannon | 0.0 | 1x Super High Tensile Steel | $0 | Tank Cannon Cartridge | --- |
T/F Missile | 5.0 | 1x Super High Tensile Steel | $1250 | T/F Missile | --- |
T/F Machine gun | 10.0 | 1x Super High Tensile Steel | $1250 | T/F Machine gun Cartridge | --- |
MS Chest Vulcan | 10.0 | 2x Super High Tensile Steel | $5000 | MS/MA Vulcan Cartridge | --- |
MS Head Vulcan | 10.0 | 2x Super High Tensile Steel | $5000 | MS/MA Vulcan Cartridge | --- |
Mining Drill | 10.0 | 1x Super High Tensile Steel | $0 | N/A | --- |
MS Grapple | 10.0 | 2x Super High Tensile Steel | $4000 | N/A | --- |
MS Cannon | 15.0 | 5x Super High Tensile Steel | $0 | MS/MA Cannon Cartridge | --- |
Shield (Ez8) | 20.0 | 5x Bauxite Ore | $0 | N/A | --- |
Shield (RGM-79C) | 20.0 | 5x Iron Ore | $0 | N/A | Changes color with select MS. |
Shield (RGM-79G) | 20.0 | 5x Iron Ore | $0 | N/A | Changes color with select MS. |
Shield (RX-78) | 20.0 | 5x Bauxite Ore | $0 | N/A | Changes color with select MS. |
Shield (RX-79G) | 20.0 | 5x Bauxite Ore | $0 | N/A | Changes color with select MS. |
EF Throwing Device | 25.0 | 5x Super High Tensile Steel | $5000 | Hand Grenade | --- |
Gun Launcher (RX-75) | 30.0 | 10x Super High Tensile Steel | $50000 | Rocket Launcher Cartridge | --- |
Beam Spray Gun (RGM-79C) | 35.0 | 10x Super High Tensile Steel | $0 | MS/MA Beam Energypack | --- |
GM Rifle (RGM-79C) | 40.0 | 15x Super High Tensile Steel | $0 | MS/MA Machine gun Cartridge | --- |
Long Rifle (RGM-79C) | 45.0 | 15x Super High Tensile Steel | $0 | MS/MA Machine gun Cartridge | --- |
Beam Saber (RGM-79C) | 50.0 | 20x Super High Tensile Steel | $0 | N/A | --- |
Beam Saber (RGM-79G) | 50.0 | 20x Super High Tensile Steel | $0 | N/A | --- |
MS Long Range Beam Rifle | 55.0 | 20x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
Hyper Bazooka (Ground Type) | 60.0 | 20x Super High Tensile Steel | $0 | Bazooka Cartridge | --- |
MS Rocket Launcher | 60.0 | 12x Titanium Ceramic Composite | $0 | Rocket Launcher Cartridge | --- |
NFHI GMG (RGM-79D) | 65.0 | 30x Super High Tensile Steel | $0 | MS/MA Machine gun Cartridge | --- |
Long Range Beam Rifle | 70.0 | 39x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | White |
MS Beam Gun (RGM-79) | 70.0 | 20x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
Beam Rifle (RX-77) | 70.0 | 34x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
HFW-GMG (RGM-79) | 70.0 | 30x Super High Tensile Steel | $0 | MS/MA Machine gun Cartridge | --- |
Hyper Bazooka | 70.0 | 20x Super High Tensile Steel | $0 | Bazooka Cartridge | --- |
180mm Cannon (RX-79G) | 75.0 | x Titanium Ceramic Composite | Crafted Only | MS/MA Cannon Cartridge | White |
180mm Cannon (RX-79G) | 75.0 | x Titanium Ceramic Composite | Crafted Only | MS/MA Cannon Cartridge | Green, Unequippable |
180mm Cannon (RX-79G) | 75.0 | x Titanium Ceramic Composite | $0 | MS/MA Cannon Cartridge | --- |
Ball Cannon | 75.0 | 2x Junk Parts | Crafted Only | MS/MA Cannon Cartridge | --- |
MS Sniping Beam Rifle | 75.0 | 30x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
100mm Machine gun (RGM-79G) | 80.0 | 40x Titanium Ceramic Composite | $0 | MS/MA Machine gun Cartridge | --- |
MS Beam Cannon | 80.0 | 40x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
MS Sniping Beam Rifle Custom | 80.0 | 87x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
MS Mega-Particle Beam Gun | 85.0 | 50x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
Beam Saber (RX-78) | 85.0 | 40x Titanium Ceramic Composite | $0 | N/A | --- |
Beam Saber (RX-79G) | 85.0 | 40x Titanium Ceramic Composite | $0 | N/A | --- |
Beam Rifle (RX-78) | 90.0 | 95x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
Beam Rifle (RGM-79L) | 90.0 | 60x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
BB Mega-Particle Beam Cannon | 90.0 | 200x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
Beam Rifle (RX-78-2) | 95.0 | 300x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
Beam Rifle (RX-79G) | 95.0 | 200x Titanium Ceramic Composite | $0 | MS/MA Beam Energypack | --- |
BLASH XHB-L-03/N-STD (RX-78) | 95.0 | 300x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
Beam Rifle (RX-78NT-1) | 95.0 | x Super High Tensile Steel | Crafted Only | MS/MA Beam Energypack | --- |
Principality of Zeon
Name | Crafting Skill Required | Material Required | Cost | Ammo Type | Special Notes |
---|