553 bytes added
, 23:58, 30 May 2020
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RX-77D
|-
| Unit Name: || Guncannon Mass Production
|-
| Radar: || 450m ~ 1800m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 95000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $150000
|-
| Store Sell: || $75000
|-
| Skills Required: || 8
|-
| Weapon Slots: || Manipulator x3, Head x1, Shoulder x1
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 28000
|-
| Dodge: || 70
|-
| Critical: || 60
|-
| Accuracy: || 90
|}
[[Category:EFF Mobile Suits]]