484 bytes added
, 22:43, 30 May 2020
<tabs style='float:right;'>
<tab name="MS"> [[File:Gm canon day.png|350px]] </tab>
</tabs>
{| class="wikitable sortable"
|-
| Model Name: || RGc-80
|-
| Unit Name: || GM Cannon
|-
| Radar: || 400m ~ 1600m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 95,000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $50,000
|-
| Store Sell: || $25,000
|-
| Skills Required: || 0
|-
| Weapon Slots: || Manipulator x2, Head x1, Shoulder x1
|}
[[Category:EFF Mobile Suits]]