Templates/MS/RGM-79L GM LIGHTARMOR
Jump to navigation
Jump to search
Info Table
| Model Name: | RGM-79L |
| Unit Name: | GM LIGHTARMOR |
| Faction: | EFF |
| Vehicle Weight: | 43,500 kg |
| Stock Engine: | MS/MA thermonuclear rocket engine typeC lv.2 |
| Radar Range: | 1600m |
| Carry Weight: | 90,000 kg |
| Container Slots: | ??? |
| Stock Price: | Cannot Buy |
| Store Sell: | $267,000 |
| Pilot Skill Required: | 0.0 |
| Weapon Slots: | ??? |
Stats
| Armor: | 18,000 |
| Dodge: | 90 |
| Critical: | 150 |
| Accuracy: | 70 |