Mobile Stat list: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 33: Line 33:
|  [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 40000 || 40 || 140 || 70 || 4
|  [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 40000 || 40 || 140 || 70 || 4
|-
|-
|  [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || 50.0 || 50x Titanium Ceramic Composite || 8.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || 28000 || 70 || 60 || 90 || 8
|-
|-
|  [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 30000 || 70 || 60 || 70 || 6
|-
|-
|  [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 10.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 40000 || 40 || 150 || 90 || 10
|-
|-
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 30000 || 70 || 60 || 70 || 6
|-
|-
|  [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 70.0 || 150x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 24000 || 90 || 90 || 90 || 10
|-
|-
|  [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 200x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile*
|  [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 28000 || 90 || 90 || 90 || 10
|- Test
|  [[Mobile_Suits/EFF/Midia | Midia]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|-
|-
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 24000 || 70 || 150 || 90 || 16
|-
|-
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 30000 || 90 || 70 || 90 || 16
|-
|-
|  [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 85.0 || 150x Luna Titanium Alloy || 12.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 40000 || 70 || 70 || 90 || 12
|-
|-
|  [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || 90.0 || 250x Luna Titanium Alloy || 14.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || 60000 || 40 || 70 || 90 || 14
|-
|-
|  [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 90.0  || 50x Junk parts  || 16.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 30000 || 90 || 30 || 70 || 16
|-
|-
|  [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 95.00  || 200x Luna Titanium Alloy  || 18.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 30000 || 90 || 60 || 90 || 18
|-
|-
|  [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 100.0  || 300x Titanium Ceramic Composite  || 18.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 30000 || 100 || 150 || 90 || 18
|-
|-
|  [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 100.0 || 100x Junk Parts || 20.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 32000 || 130 || 100 || 90 || 20
| [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 30000 || 175 || 50 || 90 || 20
|-
|-
|  [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 100.0 || 200x Fine Luna Titanium Alloy  || 20 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 32000 || 200 || 100 || 110 || 20
|-
|-
|  [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 105.0 || 400x Fine Luna Titanium Alloy  || 20 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-78-2 Gundam w/ Magnetic Coating | RX-78-2 Gundam w/ Magnetic Coating]] || 32000 || 225 || 100 || 110 || 25
|-
|  [[Mobile_Suits/EFF/RX-78-2 Gundam w/ Magnetic Coating | RX-78-2 Gundam w/ Magnetic Coating]] || 110.0 || RX-78-2 + Magnetic Coating  || 25 || Mobile Suit|| Versatile
|-
|  [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
|-  
|-  
|  [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 32000 || 300 || 100 || 110 || 30
|-  
|-  
|  [[Mobile_Suits/EFF/RX-78-NT1  Gundam | RX-78-NT1  Gundam]] || 120.0 || 1000x Fine Luna Titanium Alloy  || 40 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60000 || 140 || 100 || 110 || 30
|  [[Mobile_Suits/EFF/RX-78-NT1  Gundam | RX-78-NT1  Gundam]] || 32000 || 300 || 100 || 140 || 40
approveduser
19

edits

Navigation menu