Mobile Suits/Zeon/MS-06R1 Zaku II High Mobility R1: Difference between revisions
Jump to navigation
Jump to search
(Created page with " === Info Table === {| class="wikitable sortable" |- | Model Name: || MS-06R-1 |- | Unit Name: || Zaku II High Mobility R1 |- | Radar: || 425m ~ 1700m |- | Stock Engine: || MS...") |
|||
| Line 17: | Line 17: | ||
| Stock Price: || $0 | | Stock Price: || $0 | ||
|- | |- | ||
| Store Sell: || $ | | Store Sell: || $50000 | ||
|- | |- | ||
| Skills Required: || 6 | | Skills Required: || 6 | ||
Latest revision as of 17:49, 31 May 2020
Info Table
| Model Name: | MS-06R-1 |
| Unit Name: | Zaku II High Mobility R1 |
| Radar: | 425m ~ 1700m |
| Stock Engine: | MS/MA Type-C Lv-1 |
| Carry Weight: | 88000(kg) |
| Container Slots: | 8 |
| Stock Price: | $0 |
| Store Sell: | $50000 |
| Skills Required: | 6 |
| Weapon Slots: | Manipulator x4 |
Stats
| Armor: | 20000 |
| Dodge: | 90 |
| Critical: | 30 |
| Accuracy: | 70 |