Mobile Suits/Zeon/MS-06K Zaku Cannon: Difference between revisions
Jump to navigation
Jump to search
(Created page with " === Info Table === {| class="wikitable sortable" |- | Model Name: || MS-06K |- | Unit Name: || Zaku cannon |- | Radar: || 400m ~ 1600m |- | Stock Engine: || MS/MA Type-C Lv-1...") |
No edit summary |
||
| Line 5: | Line 5: | ||
| Model Name: || MS-06K | | Model Name: || MS-06K | ||
|- | |- | ||
| Unit Name: || Zaku | | Unit Name: || Zaku Cannon | ||
|- | |- | ||
| Radar: || 400m ~ 1600m | | Radar: || 400m ~ 1600m | ||
Revision as of 17:23, 31 May 2020
Info Table
| Model Name: | MS-06K |
| Unit Name: | Zaku Cannon |
| Radar: | 400m ~ 1600m |
| Stock Engine: | MS/MA Type-C Lv-1 |
| Carry Weight: | 90000(kg) |
| Container Slots: | 8 |
| Stock Price: | $0 |
| Store Sell: | $0 |
| Skills Required: | 0 |
| Weapon Slots: | Manipulator x2, Shoulder x1 |
Stats
| Armor: | 20000 |
| Dodge: | 50 |
| Critical: | 30 |
| Accuracy: | 70 |