Zeon: Difference between revisions

Jump to navigation Jump to search
1 byte removed ,  15 April 2020
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! MS Code || MS Name !! Piloting Req !! Terrain !! Crafting Req
! MS Code || MS Name !! Terrain !! Piloting Req !! Crafting Req
|-
|-
| N/A || Dopp || Example || Air || 0
| N/A || Dopp || Air || 0 || Example
|-
|-
| N/A || Luggun || Example || Air || 0
| N/A || Luggun || Air || 0 || Example
|-
|-
| N/A || Gattle || Example || Space || 0
| N/A || Gattle || Space || 0 || Example
|-
|-
| N/A || Jico || Example || Space || 0
| N/A || Jico || Space || 0 || Example
|-
|-
| N/A || Magella Tank || Example || Land || 0
| N/A || Magella Tank || Land || 0 || Example
|-
|-
| N/A || Fat Uncle || Example || Air || Example
| N/A || Fat Uncle || Air || Example || Example
|-
|-
| N/A || Musai || Example || Air/Space || Example
| N/A || Musai || Versatile || Example|| Example
|-
|-
| MS-06V || Zaku Tank || Land || Example || Example
| MS-06V || Zaku Tank || Land || Example || Example
|-
|-
| MS-05 || Zaku I || Versatile || Example || 0
| MS-05 || Zaku I || Versatile || 0 || Example
|-
|-
| MS-05(RR) || Zaku I (Ramba Ral) || Versatile || Example || Example
| MS-05(RR) || Zaku I (Ramba Ral) || Versatile || Example || Example
15

edits

Navigation menu