15
edits
Sargent179 (talk | contribs) No edit summary |
Sargent179 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
! MS Code || MS Name !! Piloting Req !! Terrain !! Crafting Req | ! MS Code || MS Name !! Piloting Req !! Terrain !! Crafting Req | ||
|- | |- | ||
| N/A || Dopp || Example || | | N/A || Dopp || Example || Air || 0 | ||
|- | |- | ||
| N/A || Luggun || Example || | | N/A || Luggun || Example || Air || 0 | ||
|- | |- | ||
| N/A || Gattle || Example || | | N/A || Gattle || Example || Space || 0 | ||
|- | |- | ||
| N/A || Jico || Example || | | N/A || Jico || Example || Space || 0 | ||
|- | |- | ||
| N/A || Magella || Example || | | N/A || Magella Tank || Example || Land || 0 | ||
|- | |- | ||
| N/A || Fat Uncle || Example || | | N/A || Fat Uncle || Example || Air || Example | ||
|- | |- | ||
| N/A || Musai || Example || | | N/A || Musai || Example || Air/Space || Example | ||
|- | |- | ||
| MS-06V || Zaku Tank || | | MS-06V || Zaku Tank || Land || Example || Example | ||
|- | |- | ||
| MS-05 || Zaku I || | | MS-05 || Zaku I || Versatile || Example || 0 | ||
|- | |- | ||
| MS-05(RR) || Zaku I (Ramba Ral) || | | MS-05(RR) || Zaku I (Ramba Ral) || Versatile || Example || Example | ||
|- | |- | ||
| MS-06 || Zaku II || | | MS-06 || Zaku II || Versatile || Example || Example | ||
|- | |- | ||
| MS-06K || Zaku Cannon || Example || Example || Example | | MS-06K || Zaku Cannon || Example || Example || Example | ||
| Line 29: | Line 29: | ||
| MS-06D || Zaku Desert Type || Example || Example || Example | | MS-06D || Zaku Desert Type || Example || Example || Example | ||
|- | |- | ||
| MS-06RP || Zaku II High Mobility Test Type || | | MS-06RP || Zaku II High Mobility Test Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-06R-1 || Zaku II High Mobility Type || | | MS-06R-1 || Zaku II High Mobility Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-06R-1A || Zaku II High Mobility 1A Type || | | MS-06R-1A || Zaku II High Mobility 1A Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-06R-2P || Zaku II High Mobility 2 Test Type || | | MS-06R-2P || Zaku II High Mobility 2 Test Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-06R-2 || Zaku II High Mobility 2 Type || | | MS-06R-2 || Zaku II High Mobility 2 Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-06RD-4 || Zaku II High Mobility - Rick Dom Test Type || | | MS-06RD-4 || Zaku II High Mobility - Rick Dom Test Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-06F2 || Zaku II F2 || | | MS-06F2 || Zaku II F2 || Versatile || Example || Example | ||
|- | |- | ||
| MS-06FZ || Zaku II Kai || | | MS-06FZ || Zaku II Kai || Versatile || Example || Example | ||
|- | |- | ||
| MS-06S || Zaku II Commander || | | MS-06S || Zaku II Commander || Versatile || Example || Example | ||
|- | |- | ||
| MS-06S(CA) || Zaku II Commander (Char Aznable) || | | MS-06S(CA) || Zaku II Commander (Char Aznable) || Versatile || Example || Example | ||
|- | |- | ||
| MS-07B || Gouf || | | MS-07B || Gouf || Land || Example || Example | ||
|- | |- | ||
| YMS-09 || Prototype Dom || | | YMS-09 || Prototype Dom || Land || Example || Example | ||
|- | |- | ||
| YMS-09D || Dom Tropical Test Type || | | YMS-09D || Dom Tropical Test Type || Land || Example || Example | ||
|- | |- | ||
| MS-09 || Dom || | | MS-09 || Dom || Land || Example || Example | ||
|- | |- | ||
| MS-09R || Rick Dom || | | MS-09R || Rick Dom || Space || Example || Example | ||
|- | |- | ||
| MS-09RS || Rick Dom (Char Aznable) || | | MS-09RS || Rick Dom (Char Aznable) || ??? || Example || Example | ||
|- | |- | ||
| MS-12 || Gigan || Example || Example || Example | | MS-12 || Gigan || Example || Example || Example | ||
| Line 65: | Line 65: | ||
| MS-13 || Gasshia || Example || Example || Example | | MS-13 || Gasshia || Example || Example || Example | ||
|- | |- | ||
| YMS-14 || Gyan || | | YMS-14 || Gyan || Versatile || Example || Example | ||
|- | |- | ||
| MS-14A || Gelgoog || | | MS-14A || Gelgoog || Versatile || Example || Example | ||
|- | |- | ||
| MS-14S || Gelgoog Commander Type || | | MS-14S || Gelgoog Commander Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-14B || Gelgoog High Mobility Type || | | MS-14B || Gelgoog High Mobility Type || Versatile || Example || Example | ||
|- | |- | ||
| MS-18E || Kampfer || | | MS-18E || Kampfer || Land || Example || Example | ||
|- | |- | ||
| MSM-03 || Gogg || | | MSM-03 || Gogg || Land || Example || Example | ||
|- | |- | ||
| MSM-03C || Hygogg|| | | MSM-03C || Hygogg|| Land || Example || Example | ||
|- | |- | ||
| MSM-04 || Acguy || | | MSM-04 || Acguy || Land || Example || Example | ||
|- | |- | ||
| MSM-04G || Juaggu || | | MSM-04G || Juaggu || Land || Example || Example | ||
|- | |- | ||
| MSM-04N || Agguguy || | | MSM-04N || Agguguy || Land || Example || Example | ||
|- | |- | ||
| MSM-07 || Z'Gok || | | MSM-07 || Z'Gok || Land || Example || Example | ||
|- | |- | ||
| MSM-07S || Z'Gok Commander Type || | | MSM-07S || Z'Gok Commander Type || Land || Example || Example | ||
|- | |- | ||
| MSM-07E || Z'Gok Experimental Type || | | MSM-07E || Z'Gok Experimental Type || Land || Example || Example | ||
|- | |- | ||
| MSM-08 || Zogok || | | MSM-08 || Zogok || Land || Example || Example | ||
|- | |- | ||
| MAX-03 || Adzam || | | MAX-03 || Adzam || Air || Example || Example | ||
|- | |- | ||
| MA-?? || Apsalus || | | MA-?? || Apsalus || Air || Example || Example | ||
|} | |} | ||
edits