Zeon: Difference between revisions

Jump to navigation Jump to search
73 bytes removed ,  15 April 2020
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
! MS Code || MS Name !! Piloting Req !! Terrain !! Crafting Req
! MS Code || MS Name !! Piloting Req !! Terrain !! Crafting Req
|-
|-
| N/A || Dopp || Example || Example || Example
| N/A || Dopp || Example || Air || 0
|-
|-
| N/A || Luggun || Example || Example || Example
| N/A || Luggun || Example || Air || 0
|-
|-
| N/A || Gattle || Example || Example || Example
| N/A || Gattle || Example || Space || 0
|-
|-
| N/A || Jico || Example || Example || Example
| N/A || Jico || Example || Space || 0
|-
|-
| N/A || Magella || Example || Example || Example
| N/A || Magella Tank || Example || Land || 0
|-
|-
| N/A || Fat Uncle || Example || Example || Example
| N/A || Fat Uncle || Example || Air || Example
|-
|-
| N/A || Musai || Example || Example || Example
| N/A || Musai || Example || Air/Space || Example
|-
|-
| MS-06V || Zaku Tank || Example || Example || Example
| MS-06V || Zaku Tank || Land || Example || Example
|-
|-
| MS-05 || Zaku I || Example || Example || Example
| MS-05 || Zaku I || Versatile || Example || 0
|-
|-
| MS-05(RR) || Zaku I (Ramba Ral) || Example || Example || Example
| MS-05(RR) || Zaku I (Ramba Ral) || Versatile || Example || Example
|-
|-
| MS-06 || Zaku II || Example || Example || Example
| MS-06 || Zaku II || Versatile || Example || Example
|-
|-
| MS-06K || Zaku Cannon || Example || Example || Example
| MS-06K || Zaku Cannon || Example || Example || Example
Line 29: Line 29:
| MS-06D || Zaku Desert Type || Example || Example || Example
| MS-06D || Zaku Desert Type || Example || Example || Example
|-
|-
| MS-06RP || Zaku II High Mobility Test Type || Example || Example || Example
| MS-06RP || Zaku II High Mobility Test Type || Versatile || Example || Example
|-
|-
| MS-06R-1 || Zaku II High Mobility Type || Example || Example || Example
| MS-06R-1 || Zaku II High Mobility Type || Versatile || Example || Example
|-
|-
| MS-06R-1A || Zaku II High Mobility 1A Type || Example || Example || Example
| MS-06R-1A || Zaku II High Mobility 1A Type || Versatile || Example || Example
|-
|-
| MS-06R-2P || Zaku II High Mobility 2 Test Type || Example || Example || Example
| MS-06R-2P || Zaku II High Mobility 2 Test Type || Versatile || Example || Example
|-
|-
| MS-06R-2 || Zaku II High Mobility 2 Type  || Example || Example || Example
| MS-06R-2 || Zaku II High Mobility 2 Type  || Versatile || Example || Example
|-
|-
| MS-06RD-4 || Zaku II High Mobility - Rick Dom Test Type || Example || Example || Example
| MS-06RD-4 || Zaku II High Mobility - Rick Dom Test Type || Versatile || Example || Example
|-
|-
| MS-06F2 || Zaku II F2 || Example || Example || Example
| MS-06F2 || Zaku II F2 || Versatile || Example || Example
|-
|-
| MS-06FZ || Zaku II Kai || Example || Example || Example
| MS-06FZ || Zaku II Kai || Versatile || Example || Example
|-
|-
| MS-06S || Zaku II Commander || Example || Example || Example
| MS-06S || Zaku II Commander || Versatile || Example || Example
|-
|-
| MS-06S(CA) || Zaku II Commander (Char Aznable) || Example || Example || Example
| MS-06S(CA) || Zaku II Commander (Char Aznable) || Versatile || Example || Example
|-
|-
| MS-07B || Gouf || Example || Example || Example
| MS-07B || Gouf || Land || Example || Example
|-
|-
| YMS-09 || Prototype Dom || Example || Example || Example
| YMS-09 || Prototype Dom || Land || Example || Example
|-
|-
| YMS-09D || Dom Tropical Test Type || Example || Example || Example
| YMS-09D || Dom Tropical Test Type || Land || Example || Example
|-
|-
| MS-09 || Dom || Example || Example || Example
| MS-09 || Dom || Land || Example || Example
|-
|-
| MS-09R || Rick Dom || Example || Example || Example
| MS-09R || Rick Dom || Space || Example || Example
|-
|-
| MS-09RS || Rick Dom (Char Aznable) || Example || Example || Example
| MS-09RS || Rick Dom (Char Aznable) || ??? || Example || Example
|-
|-
| MS-12 || Gigan || Example || Example || Example
| MS-12 || Gigan || Example || Example || Example
Line 65: Line 65:
| MS-13 || Gasshia || Example || Example || Example
| MS-13 || Gasshia || Example || Example || Example
|-
|-
| YMS-14 || Gyan || Example || Example || Example
| YMS-14 || Gyan || Versatile || Example || Example
|-
|-
| MS-14A || Gelgoog || Example || Example || Example
| MS-14A || Gelgoog || Versatile || Example || Example
|-
|-
| MS-14S || Gelgoog Commander Type || Example || Example || Example
| MS-14S || Gelgoog Commander Type || Versatile || Example || Example
|-
|-
| MS-14B || Gelgoog High Mobility Type || Example || Example || Example
| MS-14B || Gelgoog High Mobility Type || Versatile || Example || Example
|-
|-
| MS-18E || Kampfer || Example || Example || Example
| MS-18E || Kampfer || Land || Example || Example
|-
|-
| MSM-03 || Gogg || Example || Example || Example
| MSM-03 || Gogg || Land || Example || Example
|-
|-
| MSM-03C || Hygogg|| Example || Example || Example
| MSM-03C || Hygogg|| Land || Example || Example
|-
|-
| MSM-04 || Acguy || Example || Example || Example
| MSM-04 || Acguy || Land || Example || Example
|-
|-
| MSM-04G || Juaggu || Example || Example || Example
| MSM-04G || Juaggu || Land || Example || Example
|-
|-
| MSM-04N || Agguguy || Example || Example || Example
| MSM-04N || Agguguy || Land || Example || Example
|-
|-
| MSM-07 || Z'Gok || Example || Example || Example
| MSM-07 || Z'Gok || Land || Example || Example
|-
|-
| MSM-07S || Z'Gok Commander Type || Example || Example || Example
| MSM-07S || Z'Gok Commander Type || Land || Example || Example
|-
|-
| MSM-07E || Z'Gok Experimental Type || Example || Example || Example
| MSM-07E || Z'Gok Experimental Type || Land || Example || Example
|-
|-
| MSM-08 || Zogok || Example || Example || Example
| MSM-08 || Zogok || Land || Example || Example
|-
|-
| MAX-03 || Adzam || Example || Example || Example
| MAX-03 || Adzam || Air || Example || Example
|-
|-
| MA-?? || Apsalus || Example || Example || Example
| MA-?? || Apsalus || Air || Example || Example
|}
|}
15

edits

Navigation menu