Mobile Suits/EFF/RGC-79 GM Cannon: Difference between revisions

From UCGO-WIKI
Jump to navigation Jump to search
(Created page with "<tabs style='float:right;'> <tab name="MS"> 350px </tab> </tabs> {| class="wikitable sortable" |- | Model Name: || RGC-79 |- | Unit Name: || GM Cann...")
 
No edit summary
 
Line 5: Line 5:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
| Model Name: || RGC-79
| Model Name: || RGM-80
|-
|-
| Unit Name: || GM Cannon
| Unit Name: || GM Cannon
|-
|-
| Radar: || ???m
| Radar: || 400m ~ 1600m
|-
|-
| Stock Engine: || ???
| Stock Engine: || MS/MA Type-C lv-1
|-
|-
| Carry Weight: || ???
| Carry Weight: || 95,000(kg)
|-
|-
| Container Slots: || ???
| Container Slots: || 8
|-
|-
| Stock Price: || ???
| Stock Price: || $50,000
|-
|-
| Store Sell: || ???
| Store Sell: || $25,000
|-
|-
| Skills Required: || 0
| Skills Required: || 0
|-
|-
| Weapon Slots: || Manipulator x4, Head x1
| Weapon Slots: || Manipulator x2, Head x1, Shoulder x1
|}
|}




[[Category:EFF Mobile Suits]]
[[Category:EFF Mobile Suits]]

Latest revision as of 22:40, 30 May 2020

Gm canon day.png
Model Name: RGM-80
Unit Name: GM Cannon
Radar: 400m ~ 1600m
Stock Engine: MS/MA Type-C lv-1
Carry Weight: 95,000(kg)
Container Slots: 8
Stock Price: $50,000
Store Sell: $25,000
Skills Required: 0
Weapon Slots: Manipulator x2, Head x1, Shoulder x1