Skills: Difference between revisions

Jump to navigation Jump to search
215 bytes added ,  15 April 2020
Line 2: Line 2:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Name !! Description !! Max Level
! Name !! Description !! Recommended Skill
|-
|-
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| 30
|-
|-
| Critical|| [Unused]|| Example
| Critical|| [Unused]|| 0
|-
|-
| Near Dodge|| [Unused]|| Example
| Near Dodge|| [Unused]|| 0
|-
|-
| Far Dodge|| [Unused]|| Example
| Far Dodge|| [Unused]|| 0
|-
|-
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| 0 - Unless for Sniper Builds, otherwise 130
|-
|-
| Near Engagement|| Accuracy when attacking targets at 700m or less for all Weapons.|| Example
| Near Engagement|| Accuracy when attacking targets at 700m or less for all Weapons.|| 130
|-
|-
| Engagement|| Accuracy for all Weapons.|| Example
| Engagement|| Accuracy for all Weapons.|| 130
|-
|-
| Shooting|| Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| Example
| Shooting|| Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| If Shooting build of any kind - 130, otherwise 0
|-
|-
| Sniping|| Accuracy and Attack Power of Sniper Rifles || Example
| Sniping|| Accuracy and Attack Power of Sniper Rifles || 0 - Unless for Sniper Builds, otherwise 130
|-
|-
| CQB|| Description || Example
| CQB|| Description || 30 for Double swings, Max if CQB Build
|-
|-
| Defence|| Chance to Block with Shield|| Example
| Defence|| Chance to Block with Shield|| 40
|-
|-
| Weapon Manupilation|| Rate of fire of weapons. [Unused]|| Example
| Weapon Manupilation|| Rate of fire of weapons. [Unused]|| 0
|-
|-
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| MAX
|-
|-
| Tactics|| Attack Power for every weapon.|| Example
| Tactics|| Attack Power for every weapon.|| 130
|-
|-
| Shell-Firing Weapon|| Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| Example
| Shell-Firing Weapon|| Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| If Shell-Firing Weapon build - 130, Otherwise 0
|-
|-
| Beam Cartridge Weapon|| Accuracy when using Beam Weapons. Not including Sniper Rifles.|| Example
| Beam Cartridge Weapon|| Accuracy when using Beam Weapons. Not including Sniper Rifles.|| If Beam Weapon build - 130, Otherwise 0
|-
|-
| AMBAC|| Chance to Dodge Attacks.|| Example
| AMBAC|| Chance to Dodge Attacks.|| 130
|-
|-
| Emergency Repair|| Chance for Emergency Repair Kits to succeed || Example
| Emergency Repair|| Chance for Emergency Repair Kits to succeed || 130
|}
|}
 
'''Skill points only for recommendations'''
<br>
Total Skill *800
Total Skill *800


ZEON, approveduser
38

edits

Navigation menu