Mobile Suits/EFF/RX-79G Gundam Ez8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs style='float:right'> | <tabs style='float:right'> | ||
<tab name="Day"> [[File: | <tab name="Day"> [[File:EZ-8_day.PNG]] </tab> | ||
<tab name="Night"> [[File:RGM-79 (G) GM Sniper.jpg]] </tab> | <tab name="Night"> [[File:RGM-79 (G) GM Sniper.jpg]] </tab> | ||
</tabs> | </tabs> | ||
Revision as of 01:07, 17 April 2020
| Model Name: | RX-79G Ez8 |
| Unit Name: | Gundam Ez8 |
| Radar: | 2000m |
| Stock Engine: | N/A |
| Carry Weight: | 95,000 |
| Container Slots: | 8 |
| Stock Price: | N/A |
| Store Sell: | ??? |
| Skills Required: | 20 |
| Weapon Slots: | Manipulator x4, Head x1, Body x1 |
