Tailoring: Difference between revisions

Jump to navigation Jump to search
No change in size ,  26 April 2020
no edit summary
((\|\|) (\d{1,2}x.+)(<br>) (\d{1,2}x.+?)(\|\|) -> || $2 || $4 ||)
No edit summary
Line 31: Line 31:
| Bandanna Urban Camo || Head || 20.0 || 2xCotton Yarn  || 2xSilk Yarn  || 00 || 30 || 00
| Bandanna Urban Camo || Head || 20.0 || 2xCotton Yarn  || 2xSilk Yarn  || 00 || 30 || 00
|-
|-
| EF Hat || Head || 20.0 || 2xWool yarn  || 2xCarbon Fibers  || ?? || ?? || ??
| EF Hat || Head || 20.0 || 2xWool yarn  || 2xCarbon Fibers  || 10 || 10 || 10
|-
|-
| Zeon Hat || Head || 20.0 || 3xWool yarn  || 2xCarbon Fibers  || 10 || 10 || 10
| Zeon Hat || Head || 20.0 || 3xWool yarn  || 2xCarbon Fibers  || 10 || 10 || 10
|-
|-
| EF Combat Helmet || Head || 20.0 || 2xGlass Fibers  || 2xCarbon Fibers  || ?? || ?? || ??
| EF Combat Helmet || Head || 20.0 || 2xGlass Fibers  || 2xCarbon Fibers  || 30 || 00 || 00
|-
|-
| Zeon Hat S || Head || 20.0 || 3xWool yarn  || 2xCarbon Fibers  || 30 || 00 || 00
| Zeon Hat S || Head || 20.0 || 3xWool yarn  || 2xCarbon Fibers  || 30 || 00 || 00
|-
|-
| EF Helmet || Head || 20.0 || 2xGlass Fibers  || 2xCarbon Fibers  || ?? || ?? || ??
| EF Helmet || Head || 20.0 || 2xGlass Fibers  || 2xCarbon Fibers  || 10 || 10 || 10
|-
|-
| Zeon Helmet || Head || 20.0 || 2xGlass Fibers  || 2xCarbon Fibers  || 10 || 10 || 10
| Zeon Helmet || Head || 20.0 || 2xGlass Fibers  || 2xCarbon Fibers  || 10 || 10 || 10
|-
|-
| EF Work Cap || Head || 20.0 || 2xCotton Yarn  || 2xCarbon Fibers  || ?? || ?? || ??
| EF Work Cap || Head || 20.0 || 2xCotton Yarn  || 2xCarbon Fibers  || 10 || 10 || 10
|-
|-
| Zeon Work Cap || Head || 20.0 || 2xCotton Yarn  || 2xCarbon Fibers  || 10 || 10 || 10
| Zeon Work Cap || Head || 20.0 || 2xCotton Yarn  || 2xCarbon Fibers  || 10 || 10 || 10
Line 87: Line 87:
| Mittens || Hands || 20.0 || 2xWool Yarn  || 1xColor Dye  || - || - || -
| Mittens || Hands || 20.0 || 2xWool Yarn  || 1xColor Dye  || - || - || -
|-
|-
| EF Gloves || Hands || 20.0 || 2xLeather  || 1xColor Dye  || ?? || ?? || ??
| EF Gloves || Hands || 20.0 || 2xLeather  || 1xColor Dye  || 30 || 10 || 00
|-
|-
| Zeon Gloves || Hands || 20.0 || 2xLeather  || 1xColor Dye  || 30 || 00 || 00
| Zeon Gloves || Hands || 20.0 || 2xLeather  || 1xColor Dye  || 30 || 00 || 00
|-
|-
| EF Fingerless Gloves || Hands || 20.0 || 2xLeather  || 2xCotton Yarn  || ?? || ?? || ??
| EF Fingerless Gloves || Hands || 20.0 || 2xLeather  || 2xCotton Yarn  || 00 || 15 || 15
|-
|-
| Zeon Long Gloves || Hands || 20.0 || 2xLeather  || 2xCotton Yarn  || 00 || 15 || 15
| Zeon Long Gloves || Hands || 20.0 || 2xLeather  || 2xCotton Yarn  || 00 || 15 || 15
Line 99: Line 99:
| Gold Stud Ring || Hands || 20.0 || 2xLeather  || 2xCotton Yarn  || 10 || 10 || 10
| Gold Stud Ring || Hands || 20.0 || 2xLeather  || 2xCotton Yarn  || 10 || 10 || 10
|-
|-
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber  || 2xGlass Fibers  || ?? || ?? || ??
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber  || 2xGlass Fibers  || 10 || 10 || 10
|-
|-
| Formal Suit || Dress || 66.0 || 20xCotton Yarn  || 1xColor Dye  || - || - || -
| Formal Suit || Dress || 66.0 || 20xCotton Yarn  || 1xColor Dye  || - || - || -
Line 135: Line 135:
| VADM Uniform || Dress || 78.0 || 10xWool Yarn  || 84xCarbon Fibers  || 30 || 30 || 30
| VADM Uniform || Dress || 78.0 || 10xWool Yarn  || 84xCarbon Fibers  || 30 || 30 || 30
|-
|-
| ADM Uniform || Dress || 82.0 || 10xWool Yarn  || 94xCarbon Fibers  || ?? || ?? || ??
| ADM Uniform || Dress || 82.0 || 10xWool Yarn  || 94xCarbon Fibers  || 40 || 40 || 40
|-
|-
| SR Overalls || Dress || 22.0 || 2xCotton Yarn  || 2xCarbon Fibers  || -1 || +5 || 00
| SR Overalls || Dress || 22.0 || 2xCotton Yarn  || 2xCarbon Fibers  || -1 || +5 || 00
approveduser
11

edits

Navigation menu