Mobile Suits: Difference between revisions

Jump to navigation Jump to search
Line 56: Line 56:
|Rx-79G Ground Gundam || 95.00  || 200x Luna Titanium Alloy  || 18.0 || Mobile Suit|| Land
|Rx-79G Ground Gundam || 95.00  || 200x Luna Titanium Alloy  || 18.0 || Mobile Suit|| Land
|-
|-
|RGM-79SP GM Sniper 2 || 100.00 || 300x Titanium Ceramic Composite  || 18.0 || Mobile Suit|| Versatile
|RGM-79SP GM Sniper 2 || 100.0 || 300x Titanium Ceramic Composite  || 18.0 || Mobile Suit|| Versatile
|-
|-
| RX-79G Gundam Ez8 || 100.00 || 100x Junk Parts  || 20.0 || Mobile Suit|| Land
| RX-79G Gundam Ez8 || 100.0 || 100x Junk Parts  || 20.0 || Mobile Suit|| Land
|-
|-
| RX-78-1 Prototype Gundam || 100.00 || 200x Fine Luna Titanium Alloy  || 20 || Mobile Suit|| Versatile
| RX-78-1 Prototype Gundam || 100.0 || 200x Fine Luna Titanium Alloy  || 20 || Mobile Suit|| Versatile
|-
|-
| RX-78-2 Gundam || 105.00 || 400x Fine Luna Titanium Alloy  || 20 || Mobile Suit|| Versatile
| RX-78-2 Gundam || 105.0 || 400x Fine Luna Titanium Alloy  || 20 || Mobile Suit|| Versatile
|-
|-
| RX-78-2 Gundam w/ Magnetic Coating || 110.00 || RX-78-2 + Magnetic Coating  || 25 || Mobile Suit|| Versatile
| RX-78-2 Gundam w/ Magnetic Coating || 110.0 || RX-78-2 + Magnetic Coating  || 25 || Mobile Suit|| Versatile
|-  
|-  
| RX-78-3 G-3 Gundam || 115.00 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
| RX-78-3 G-3 Gundam || 115.0 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
|-  
|-  
| FA-78-1 Fullarmour Gundam || 115.00 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
| FA-78-1 Fullarmour Gundam || 115.0 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
|}
|}
Note* for the GM Command, you require a Space type version for Space and a Ground version for ground.
Note* for the GM Command, you require a Space type version for Space and a Ground version for ground.
ZEON, approveduser
38

edits

Navigation menu