Mobile Stat list: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 23: Line 23:
|  [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20000 || 70 || 60 || 70 || 0
|  [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20000 || 70 || 60 || 70 || 0
|-
|-
|  [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25000 || 70 || 70 || 70 || 0
|-
|-
|  [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 35000 || 40 || 70 || 70 || 0
|-
|-
|  [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 35.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 35.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Versatile
approveduser
19

edits

Navigation menu