Mobile Suits: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 46: Line 46:
|  [[Mobile_Suits/EFF/Midia | Midia]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|  [[Mobile_Suits/EFF/Midia | Midia]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|-
|-
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79SC GM Sniper Custom | RGM-79SC GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
approveduser
141

edits

Navigation menu