Mobile Suits: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 36: Line 36:
|  [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 1.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 10.0 || Mobile Suit|| Land
|-
|-
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
approveduser
141

edits

Navigation menu