Mobile Suits: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 40: Line 40:
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|-
|-
|  [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 70.0 || 150x Luna Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 70.0 || 150x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 200x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile*  
|  [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 200x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile*  
approveduser
141

edits

Navigation menu