Mobile Suits: Difference between revisions

Jump to navigation Jump to search
(edited some spacing)
Line 129: Line 129:
|  [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 65.0 || 20x Junk parts || 8.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 65.0 || 20x Junk parts || 8.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 65.0 || 20x Junk Parts || 4.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 65.0 || 5x Junk Parts || 4.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 70.0 || 50x Titanium Ceramic Composite || 6.0 || Mobile Suit|| Land
|  [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 70.0 || 50x Titanium Ceramic Composite || 6.0 || Mobile Suit|| Land
ZEON, approveduser
38

edits

Navigation menu