Mobile Suits/Zeon/MS-06F2 Zaku II F2 A/B: Difference between revisions
Jump to navigation
Jump to search
(Created page with " === Info Table === {| class="wikitable sortable" |- | Model Name: || MS-06F2 |- | Unit Name: || Zaku II F2 Type A / Type B |- | Radar: || 425m ~ 1700m |- | Stock Engine: || M...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
| Container Slots: || 8 | | Container Slots: || 8 | ||
|- | |- | ||
| Stock Price: || $ | | Stock Price: || $100000 | ||
|- | |- | ||
| Store Sell: || $ | | Store Sell: || $50000 | ||
|- | |- | ||
| Skills Required: || | | Skills Required: || 4 | ||
|- | |- | ||
| Weapon Slots: || Manipulator x3 | | Weapon Slots: || Manipulator x3 | ||
Latest revision as of 17:49, 31 May 2020
Info Table
| Model Name: | MS-06F2 |
| Unit Name: | Zaku II F2 Type A / Type B |
| Radar: | 425m ~ 1700m |
| Stock Engine: | MS/MA Type-C Lv-1 |
| Carry Weight: | 90000(kg) |
| Container Slots: | 8 |
| Stock Price: | $100000 |
| Store Sell: | $50000 |
| Skills Required: | 4 |
| Weapon Slots: | Manipulator x3 |
Stats
| Armor: | 24000 |
| Dodge: | 70 |
| Critical: | 60 |
| Accuracy: | 90 |