Mobile Suits: Difference between revisions

Jump to navigation Jump to search
m
Line 50: Line 50:
|  [[Mobile_Suits/EFF/Bigtray | Bigtray]] ||75.0  || 700x Titanium Ceramic Composite || 0.0 || Ship || Land
|  [[Mobile_Suits/EFF/Bigtray | Bigtray]] ||75.0  || 700x Titanium Ceramic Composite || 0.0 || Ship || Land
|-
|-
|  [[Mobile_Suits/EFF/Magellan | Magellan]] ||75.0 || 200x Junk Parts || 0.0 || Ship || Space Land
|  [[Mobile_Suits/EFF/Magellan | Magellan]] ||75.0 || 200x Junk Parts || 0.0 || Ship || Versatile
|-
|-
|  [[Mobile_Suits/EFF/Salamis | Salamis]] ||75.0 || 700xTitanium Ceramic Composite ||0.0||Ship||Space Land
|  [[Mobile_Suits/EFF/Salamis | Salamis]] ||75.0 || 700xTitanium Ceramic Composite ||0.0||Ship||Versatile
|-
|-
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
ZEON, approveduser
38

edits

Navigation menu