Template:Weapon page: Difference between revisions

From UCGO-WIKI
Jump to navigation Jump to search
No edit summary
(Added parser function conditionals)
Line 8: Line 8:
| Weight: || {{{weaponWeight}}} g
| Weight: || {{{weaponWeight}}} g
|-
|-
| Stock Price: || ${{{buyPrice}}}
| Stock Price: || ${{{buyPrice}}} {{#if: {{{EXbuyPrice}}}|/ EX: {{{EXbuyPrice}}}|}}
|-
|-
| Store Sell: || ${{{sellPrice}}}
| Store Sell: || ${{{sellPrice}}} {{#if: {{{EXsellPrice}}}|/ EX: {{{EXsellPrice}}}|}}
|-
| EX Stock Price: || ${{{EXbuyPrice}}}
|-
| EX Store Sell: || ${{{EXsellPrice}}}
|}
|}


Line 21: Line 17:
! Stat !! Normal !! EX
! Stat !! Normal !! EX
|-
|-
| Attack: || {{{attack}}} || {{{EXattack}}}
| Attack: || {{{attack}}} {{#if: {{{EXattack}}}|{{!}}{{!}} {{{EXattack}}}|}}
|-
|-
| Accuracy: || {{{accuracy}}} || {{{EXaccuracy}}}
| Accuracy: || {{{accuracy}}} {{#if: {{{EXaccuracy}}}|{{!}}{{!}} {{{EXaccuracy}}}|}}
|-
|-
| Range: || {{{range}}}m || {{{EXrange}}}m
| Range: || {{{range}}}m {{#if: {{{EXrange}}}|{{!}}{{!}} {{{EXrange}}}m|}}
|-
|-
| Attack Speed: || {{{nextShotSpeed}}}ms || {{{EXnextShotSpeed}}}ms
| Attack Speed: || {{{nextShotSpeed}}}ms {{#if: {{{nextShotSpeed}}}|{{!}}{{!}} {{{nextShotSpeed}}}ms|}}
|-
|-
| Ammo Type: || {{{ammoTypeName}}} || {{{EXammoTypeName}}}
| Ammo Type: || {{{ammoTypeName}}} {{#if: {{{EXammoTypeName}}}|{{!}}{{!}} {{{EXammoTypeName}}}|}}
|-
|-
| Ammo Capacity: || {{{ammoCap}}} || {{{EXammoCap}}}
| Ammo Capacity: || {{{ammoCap}}} {{#if: {{{EXammoCap}}}|{{!}}{{!}} {{{EXammoCap}}}|}}
|-
|-
| Ammo per Shot: || {{{ammoUse}}} || {{{EXammoUse}}}
| Ammo per Shot: || {{{ammoUse}}} {{#if: {{{EXammoUse}}}|{{!}}{{!}} {{{EXammoUse}}}|}}
|-
|-
| Weapon HP: || {{{hitpoints}}} || {{{EXhitpoints}}}
| Weapon HP: || {{{hitpoints}}} {{#if: {{{EXhitpoints}}}|{{!}}{{!}} {{{EXhitpoints}}}|}}
|}
|}
<includeonly>[[Category:Weapons]]</includeonly>
<includeonly>[[Category:Weapons]]</includeonly>
<noinclude>[[Category:Templates]]</noinclude>
<noinclude>[[Category:Templates]]</noinclude>

Revision as of 23:04, 11 February 2023

[[File:{{{image_name}}}|350px]]

Basic Info

Name: {{{client_name}}}
Weight: {{{weaponWeight}}} g
Stock Price: ${{{buyPrice}}} / EX: {{{EXbuyPrice}}}
Store Sell: ${{{sellPrice}}} / EX: {{{EXsellPrice}}}

Technical Data

Stat Normal EX
Attack: {{{attack}}} {{{EXattack}}}
Accuracy: {{{accuracy}}} {{{EXaccuracy}}}
Range: {{{range}}}m {{{EXrange}}}m
Attack Speed: {{{nextShotSpeed}}}ms {{{nextShotSpeed}}}ms
Ammo Type: {{{ammoTypeName}}} {{{EXammoTypeName}}}
Ammo Capacity: {{{ammoCap}}} {{{EXammoCap}}}
Ammo per Shot: {{{ammoUse}}} {{{EXammoUse}}}
Weapon HP: {{{hitpoints}}} {{{EXhitpoints}}}