Weapons/Shared/T-F Cannon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Tank / Fighter Cannon === | |||
<tabs style='float:left;'> | <tabs style='float:left;'> | ||
<tab name="Standard"> | <tab name="Standard"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Damage: !| 800 | ||
|- | |- | ||
! | ! Accuracy: !| 90 | ||
|- | |- | ||
! | ! Range: !| 1200 | ||
|- | |- | ||
! | ! Durability: !| 500 | ||
|- | |- | ||
! | ! Ammo Capacity: !| 40 | ||
|- | |- | ||
! Ammo Useage: !| 1 | |||
! Ammo Useage: !| | |||
|} | |} | ||
</tab> | </tab> | ||
| Line 24: | Line 22: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Damage: !| 800 | |||
! Damage: !| | |||
|- | |- | ||
! | ! Accuracy: !| 90 | ||
|- | |- | ||
! | ! Range: !| 1400 | ||
|- | |- | ||
! | ! Durability: !| 500 | ||
|- | |- | ||
! Ammo | ! Ammo Capacity: !| 40 | ||
|- | |- | ||
! Ammo | ! Ammo Useage: !| 1 | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 19:43, 2 June 2020
Tank / Fighter Cannon
| 800 |
|---|
| 90 |
| 1200 |
| 500 |
| 40 |
| 1 |
| 800 |
|---|
| 90 |
| 1400 |
| 500 |
| 40 |
| 1 |