Mobile Suits/EFF/RGM-79C GM Kai: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs style='float:right;'> | |||
<tab name="MS"> [[File:Gm C.png|350px]] </tab> | |||
</tabs> | |||
=== Info Table === | === Info Table === | ||
Revision as of 05:06, 1 June 2020
Info Table
| Model Name: | RGM-79C / RGM-79CS |
| Unit Name: | GM Kai / GM Kai (Space) |
| Radar: | 450m ~ 1800m |
| Stock Engine: | MS/MA Type-C lv-1 |
| Carry Weight: | 95000(kg) |
| Container Slots: | 8 |
| Stock Price: | $250000 |
| Store Sell: | $100000 |
| Skills Required: | 10 |
| Weapon Slots: | Manipulator x4, Head x1 |
Stats
| Armor: | 24000 |
| Dodge: | 90 |
| Critical: | 90 |
| Accuracy: | 90 |
Special Notes
There are two variants of the RGM-79C, the Ground and Space Types. The Ground variant has a beige/dark grey color pallet. The Space variant has the GM's white/red pallet in addition do a different backpack/booster layout for better maneuverability in space.
Both Ground and Space Variants, while usable, are not viable in the other's normal field of operation and will suffer movement penalties.
