Tailoring: Difference between revisions

Jump to navigation Jump to search
7,081 bytes removed ,  20 February 2023
m
Added Crafting category
No edit summary
m (Added Crafting category)
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
'''Tailoring''' is the process of making wearable clothing for the player's eight clothing slots. Success is based on the player's '''Clothing Manufacturing''' [[Skills|skill]].
|-
 
! Name !! Slot !! Tailoring Req !! Materials !! GQ Str !! GQ Spi !! GQ Luc
==Process==
|-
 
| Hachimaki || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
The raw materials for clothing must be purchased from a Sewings [[Building|vendor]], rather than gathered from the game environment. If you plan to level your tailoring, be prepared to spend.
|-
 
| Cap Two Tone || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
There are two tabs in the Sewings shop. 'Stuff' contains fibers, yarn, and leather. 'Dye' contains all types of dyes, which are used in some (not all) products.
|-
 
| Cap || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
Once you have the needed materials for your product, proceed to the Tailor workshop, which is usually near the Sewings shop. Double-click to open its UI and select Develop. This will bring you to a list of clothing you can make, with a separate tab for each of the player's clothing slots: Hat, Glasses, Coat, Top, Gloves, Bottom, Shoes, and Dress.
|-
 
| Bandanna || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
As with all other [[crafting]] processes, clothing has a maximum of two input materials. However if the second input is a dye, you will first select one of the four types of dye, then a specific color from that group. Not all colors are available on all items.
|-
* '''Basic color dyes:''' 14 colors - red, coral, orange, yellow, chartreuse, green, palegreen, turquoise, cyan, royalblue, blue, navy, purple, pink; all 006 or 008 (item dependent)
| De Gaulle Cap || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
* '''Dark color dyes:''' 29 colors - all basic colors in 009 and 011, plus crimson 009
|-
* '''Light color dyes:''' 29 colors - all basic colors in 001 and 003 (or 003/005), plus crimson 001 (003)
| De Gaulle Cap Two Tone || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
* '''Monotone dyes:''' 10 colors - gray 000 through gray 009
|-
 
| Hunting Cap || Head || 20.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
Some items may result in GQ (Great Quality<sup>[?]</sup>) versions when crafted, which have modifications to character stats (Strength, Spirit, Luck) as noted in the product table below.
|-
 
| Beret || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
==Products==
|-
{{#ifexist: Tailoring/Raw | {{:Tailoring/Raw}} | {{:Tailoring/Raw/Old}} }}
| Ski Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
[[Category:Crafting]]
|-
| Tibetan Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| Watch Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| Bandanna Three Color || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00 || 30 || 00
|-
| Bandanna Tiger Stripe || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00 || 30 || 00
|-
| Bandanna Urban Camo || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00 || 30 || 00
|-
| EF Hat || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ?? || ?? || ??
|-
| Zeon Hat || Head || 20.0 || 3xWool yarn <br> 2xCarbon Fibers || 10 || 10 || 10
|-
| EF Combat Helmet || Head || 20.0 || 2xGlass Fibers <br> 2xCarbon Fibers || ?? || ?? || ??
|-
| Zeon Hat S || Head || 20.0 || 3xWool yarn <br> 2xCarbon Fibers || 30 || 00 || 00
|-
| EF Helmet || Head || 20.0 || 2xGlass Fibers <br> 2xCarbon Fibers || ?? || ?? || ??
|-
| Zeon Helmet || Head || 20.0 || 2xGlass Fibers <br> 2xCarbon Fibers || 10 || 10 || 10
|-
| EF Work Cap || Head || 20.0 || 2xCotton Yarn <br> 2xCarbon Fibers || ?? || ?? || ??
|-
| Zeon Work Cap || Head || 20.0 || 2xCotton Yarn <br> 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Overseas Cap A || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Overseas Cap B || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ???
|-
| Zeon Overseas Cap S || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ???
|-
| Cowboy Hat || Head || 50.0 || 2xLeather <br> 1xColor Dye || - || - || -
|-
| Goggles || Head || 50.0 || 2xGlass Fibers <br> 2xCarbon Fibers || 15 || 25 || 00
|-
| EF Headset Mathum Sonic || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10 || 10 || 10
|-
| EF Headset Suze || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10 || 10 || 10
|-
| Zeon Headset Felipe || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10 || 10 || 10
|-
| Zeon Headset Gramonica || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10 || 10 || 10
|-
| Eyepatch || Eyes || 30.0 || 2xLeather <br> 2xCotton Yarn || 00 || 30 || 10
|-
| Eyepatch Skull || Eyes || 30.0 || 2xLeather <br> 2xCotton Yarn || 40 || 00 || 00
|-
| Black Frame Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 00 || 15 || 15
|-
| Wire Rim Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 00 || 20 || 20
|-
| Half Rim Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 00 || 25 || 15
|-
| Round Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10 || 10 || 20
|-
| Sunglasses || Eyes || 80.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10 || 20 || 10
|-
| Sports Glasses || Eyes || 80.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 20 || 10 || 10
|-
| Wristband || Hands || 20.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Wristband Two-Tone || Hands || 20.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Mittens || Hands || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| EF Gloves || Hands || 20.0 || 2xLeather <br> 1xColor Dye || ?? || ?? || ??
|-
| Zeon Gloves || Hands || 20.0 || 2xLeather <br> 1xColor Dye || 30 || 00 || 00
|-
| EF Fingerless Gloves || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || ?? || ?? || ??
|-
| Zeon Long Gloves || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || 00 || 15 || 15
|-
| Silver Stud Ring || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || 20 || 00 || 10
|-
| Gold Stud Ring || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || 10 || 10 || 10
|-
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber <br> 2xGlass Fibers || ?? || ?? || ??
|-
| Formal Suit || Dress || 66.0 || 20xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Combat Uniform || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || 40 || 00 || 00
|-
| SR Uniform || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || 10 || 00 || 00
|-
| SA Uniform || Dress || 26.0 || 10xWool Yarn <br> 14xCarbon Fibers || 10 || 00 || 00
|-
| SN Uniform || Dress || 30.0 || 10xWool Yarn <br> 18xCarbon Fibers || 10 || 00 || 00
|-
| PO Uniform || Dress || 34.0 || 10xWool Yarn <br> 22xCarbon Fibers || 10 || 10 || 00
|-
| CPO Uniform || Dress || 38.0 || 10xWool Yarn <br> 26xCarbon Fibers || 10 || 10 || 00
|-
| SCPO Uniform || Dress || 42.0 || 10xWool Yarn <br> 30xCarbon Fibers || 10 || 10 || 00
|-
| ENS Uniform || Dress || 46.0 || 10xWool Yarn <br> 34xCarbon Fibers || 10 || 10 || 10
|-
| LTJG Uniform || Dress || 50.0 || 10xWool Yarn <br> 38xCarbon Fibers || 15 || 15 || 10
|-
| LT Uniform || Dress || 54.0 || 10xWool Yarn <br> 42xCarbon Fibers || 15 || 15 || 15
|-
| LCDR Uniform || Dress || 58.0 || 10xWool Yarn <br> 46xCarbon Fibers || 20 || 20 || 15
|-
| CDR Uniform || Dress || 62.0 || 10xWool Yarn <br> 50xCarbon Fibers || 20 || 20 || 20
|-
| CAPT Uniform || Dress || 66.0 || 10xWool Yarn <br> 54xCarbon Fibers || 25 || 25 || 25
|-
| RDML Uniform || Dress || 70.0 || 10xWool Yarn <br> 64xCarbon Fibers || 30 || 30 || 30
|-
| RADM Uniform || Dress || 74.0 || 10xWool Yarn <br> 74xCarbon Fibers || 30 || 30 || 30
|-
| VADM Uniform || Dress || 78.0 || 10xWool Yarn <br> 84xCarbon Fibers || 30 || 30 || 30
|-
| ADM Uniform || Dress || 82.0 || 10xWool Yarn <br> 94xCarbon Fibers || ?? || ?? || ??
|-
| SR Overalls || Dress || 22.0 || 2xCotton Yarn <br> 2xCarbon Fibers || -1 || +5 || 00
|-
| SA Overalls || Dress || 26.0 || 2xCotton Yarn <br> 2xCarbon Fibers || -1 || +5 || 00
|-
| SN Overalls || Dress || 30.0 || 2xCotton Yarn <br> 2xCarbon Fibers || -1 || +5 || 00
|-
| PO Overalls || Dress || 34.0 || 2xCotton Yarn <br> 2xCarbon Fibers || -1 || +5 || 00
|-
| CPO Overalls || Dress || 38.0 || 2xCotton Yarn <br> 2xCarbon Fibers || -1 || +5 || 00
|-
| SCPO Overalls || Dress || 42.0 || 2xCotton Yarn <br> 2xCarbon Fibers || -1 || +5 || 00
|-
| ENS Overalls || Dress || 46.0 || 2xCotton Yarn <br> 3xCarbon Fibers || -1 || +5 || 00
|-
| LTJG Overalls || Dress || 50.0 || 2xCotton Yarn <br> 3xCarbon Fibers || -1 || +5 || 00
|-
| LT Overalls || Dress || 54.0 || 2xCotton Yarn <br> 3xCarbon Fibers || -1 || +5 || 00
|-
| LCDR Overalls || Dress || 58.0 || 2xCotton Yarn <br> 4xCarbon Fibers || -1 || +5 || 00
|-
| CDR Overalls || Dress || 62.0 || 2xCotton Yarn <br> 4xCarbon Fibers || -1 || +5 || 00
|-
| CAPT Overalls || Dress || 66.0 || 2xCotton Yarn <br> 4xCarbon Fibers || -1 || +5 || 00
|-
| RDML Overalls || Dress || 70.0 || 2xCotton Yarn <br> 5xCarbon Fibers || -1 || +5 || 00
|-
| RADM Overalls || Dress || 74.0 || 2xCotton Yarn <br> 5xCarbon Fibers || -1 || +5 || 00
|-
| VADM Overalls || Dress || 78.0 || 2xCotton Yarn <br> 5xCarbon Fibers|| -1 || +5 || 00
|-
| ADM Overalls || Dress || 82.0 || 2xCotton Yarn <br> 5xCarbon Fibers || -1 || +5 || 00
|-
| SR Spacesuit || Dress || 22.0 || 15xGlass Fibers <br> 10xCarbon Fibers || -1 || +5 || 00
|-
| SA Spacesuit || Dress || 26.0 || 15xGlass Fibers <br> 14xCarbon Fibers || -1 || +5 || 00
|-
| SN Spacesuit || Dress || 30.0 || 15xGlass Fibers <br> 18xCarbon Fibers || -1 || +5 || 00
|-
| PO Spacesuit || Dress || 34.0 || 15xGlass Fibers <br> 22xCarbon Fibers || -1 || +5 || 00
|-
| CPO Spacesuit || Dress || 38.0 || 15xGlass Fibers <br> 26xCarbon Fibers || -1 || +5 || 00
|-
| SCPO Spacesuit || Dress || 42.0 || 15xGlass Fibers <br> 30xCarbon Fibers || -1 || +5 || 00
|-
| ENS Spacesuit || Dress || 46.0 || 15xGlass Fibers <br> 34xCarbon Fibers || -1 || +5 || 00
|-
| LTJG Spacesuit || Dress || 50.0 || 15xGlass Fibers <br> 38xCarbon Fibers || -1 || +5 || 00
|-
| LT Spacesuit || Dress || 54.0 || 15xGlass Fibers <br> 42xCarbon Fibers || -1 || +5 || 00
|-
| LCDR Spacesuit || Dress || 58.0 || 15xGlass Fibers <br> 46xCarbon Fibers || -1 || +5 || 00
|-
| CDR Spacesuit || Dress || 62.0 || 15xGlass Fibers <br> 50xCarbon Fibers || -1 || +5 || 00
|-
| CAPT Spacesuit || Dress || 66.0 || 15xGlass Fibers <br> 54xCarbon Fibers || -1 || +5 || 00
|-
| RDML Spacesuit || Dress || 70.0 || 15xGlass Fibers <br> 64xCarbon Fibers || -1 || +5 || 00
|-
| RADM Spacesuit || Dress || 74.0 || 15xGlass Fibers <br> 74xCarbon Fibers || -1 || +5 || 00
|-
| VADM Spacesuit || Dress || 78.0 || 15xGlass Fibers <br> 84xCarbon Fibers || -1 || +5 || 00
|-
| ADM Spacesuit || Dress || 82.0 || 15xGlass Fibers <br> 94xCarbon Fibers || -1 || +5 || 00
|}
approveduser
120

edits

Navigation menu