|
|
| (9 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| {| class="wikitable sortable"
| | '''Tailoring''' is the process of making wearable clothing for the player's eight clothing slots. Success is based on the player's '''Clothing Manufacturing''' [[Skills|skill]]. |
| |-
| | |
| ! Name !! Slot !! Tailoring Req !! Materials !! GQ Bonus (Strength - Spirit - Luck)
| | ==Process== |
| |-
| | |
| | Hachimaki || Head || 0.0 || Mats || -
| | The raw materials for clothing must be purchased from a Sewings [[Building|vendor]], rather than gathered from the game environment. If you plan to level your tailoring, be prepared to spend. |
| |-
| | |
| | Cap Two Tone || Head || 0.0 || Mats || -
| | There are two tabs in the Sewings shop. 'Stuff' contains fibers, yarn, and leather. 'Dye' contains all types of dyes, which are used in some (not all) products. |
| |-
| | |
| | Cap || Head || 0.0 || Mats || -
| | Once you have the needed materials for your product, proceed to the Tailor workshop, which is usually near the Sewings shop. Double-click to open its UI and select Develop. This will bring you to a list of clothing you can make, with a separate tab for each of the player's clothing slots: Hat, Glasses, Coat, Top, Gloves, Bottom, Shoes, and Dress. |
| |-
| | |
| | Bandanna || Head || 10.0 || Mats || -
| | As with all other [[crafting]] processes, clothing has a maximum of two input materials. However if the second input is a dye, you will first select one of the four types of dye, then a specific color from that group. Not all colors are available on all items. |
| |-
| | * '''Basic color dyes:''' 14 colors - red, coral, orange, yellow, chartreuse, green, palegreen, turquoise, cyan, royalblue, blue, navy, purple, pink; all 006 or 008 (item dependent) |
| | De Gaulle Cap || Head || 10.0 || Mats || - | | * '''Dark color dyes:''' 29 colors - all basic colors in 009 and 011, plus crimson 009 |
| |-
| | * '''Light color dyes:''' 29 colors - all basic colors in 001 and 003 (or 003/005), plus crimson 001 (003) |
| | De Gaulle Cap Two Tone || Head || 10.0 || Mats || -
| | * '''Monotone dyes:''' 10 colors - gray 000 through gray 009 |
| |-
| | |
| | Hunting Cap || Head || 20.0 || Mats || -
| | Some items may result in GQ (Great Quality<sup>[?]</sup>) versions when crafted, which have modifications to character stats (Strength, Spirit, Luck) as noted in the product table below. |
| |-
| | |
| | Cowboy Hat || Head || 50.0 || Mats || -
| | ==Products== |
| |-
| | {{#ifexist: Tailoring/Raw | {{:Tailoring/Raw}} | {{:Tailoring/Raw/Old}} }} |
| | Beret || Head || 20.0 || Mats || -
| | [[Category:Crafting]] |
| |-
| |
| | Ski Cap || Head || 20.0 || Mats || -
| |
| |-
| |
| | Tibetan Cap || Head || 20.0 || Mats || -
| |
| |-
| |
| | Watch Cap || Head || 20.0 || Mats || -
| |
| |-
| |
| | Bandanna Three Color || Head || 20.0 || Mats || 0-30-0
| |
| |-
| |
| | Bandanna Tiger Stripe || Head || 20.0 || Mats || 0-30-0
| |
| |-
| |
| | Bandanna Urban Camo || Head || 20.0 || Mats || 0-30-0
| |
| |-
| |
| | EF Hat || Head || 20.0 || Mats || ??-??-??
| |
| |-
| |
| | Zeon Hat || Head || 20.0 || Mats || 10-10-10
| |
| |-
| |
| | EF Combat Helmet || 20.0 || Req|| Mats || ??-??-??
| |
| |-
| |
| | Zeon Hat S || Head || 20.0 || Mats || 30-0-0
| |
| |-
| |
| | EF Helmet || Head || 20.0 || Mats || ??-??-??
| |
| |-
| |
| | Zeon Helmet || Head || 20.0 || Mats || 10-10-10
| |
| |-
| |
| | EF Work Cap || Head || 20.0 || Mats || ??-??-??
| |
| |-
| |
| | Zeon Work Cap || Head || 20.0 || Mats || 10-10-10
| |
| |-
| |
| | Zeon Overseas Cap A || Head || 20.0 || Mats || 10-10-10
| |
| |-
| |
| | Zeon Overseas Cap B || Head || 20.0 || Mats || ???
| |
| |-
| |
| | Zeon Overseas Cap S || Head || 20.0 || Mats || ???
| |
| |-
| |
| | Goggles || Head || 50.0 || Mats || 15-25-0
| |
| |-
| |
| | EF Headset Mathum Sonic || Head || 90.0 || Mats || 10-10-10 | |
| |-
| |
| | EF Headset Suze || Head || 90.0 || Mats || 10-10-10
| |
| |-
| |
| | Zeon Headset Felipe || Head || 90.0 || Mats || 10-10-10
| |
| |-
| |
| | Zeon Headset Gramonica || Head || 90.0 || Mats || 10-10-10
| |
| |-
| |
| | Eyepatch || Eyes || Req|| Mats || 0-30-10
| |
| |-
| |
| | Eyepatch Skull || Eyes || Req|| Mats || 40-0-0
| |
| |-
| |
| | Black Frame Glasses || Eyes || Req|| Mats || 0-15-15
| |
| |-
| |
| | Wire Rim Glasses || Eyes || Req|| Mats || 0-20-20
| |
| |-
| |
| | Half Rim Glasses || Eyes || Req|| Mats || 0-25-15
| |
| |-
| |
| | Round Glasses || Eyes || Req|| Mats || 10-10-20
| |
| |-
| |
| | Sunglasses || Eyes || Req|| Mats || 10-20-10
| |
| |-
| |
| | Sports Glasses || Eyes || Req|| Mats || 20-10-10
| |
| |-
| |
| | Zeon Gloves || Hands || Req|| Mats || 30-0-0
| |
| |-
| |
| | Zeon Long Gloves || Hands || Req|| Mats || 0-15-15
| |
| |-
| |
| | Silver Stud Ring || Hands || Req|| Mats || 20-0-10
| |
| |-
| |
| | Gold Stud Ring || Hands || Req|| Mats || 10-10-10
| |
| |-
| |
| | Combat Uniform || Dress || Req|| Mats || 40-0-0
| |
| |-
| |
| | SR Uniform || Dress || Req|| Mats || 10-0-0
| |
| |-
| |
| | SA Uniform || Dress || Req|| Mats || 10-0-0
| |
| |-
| |
| | SN Uniform || Dress || Req|| Mats || 10-0-0
| |
| |-
| |
| | PO Uniform || Dress || Req|| Mats || 10-10-0
| |
| |-
| |
| | CPO Uniform || Dress || Req|| Mats || 10-10-0
| |
| |-
| |
| | SCPO Uniform || Dress || Req|| Mats || 10-10-0
| |
| |-
| |
| | ENS Uniform || Dress || Req|| Mats || 10-10-10
| |
| |-
| |
| | LTJG Uniform || Dress || Req|| Mats || 15-15-10
| |
| |-
| |
| | LT Uniform || Dress || Req|| Mats || 15-15-15
| |
| |-
| |
| | LCDR Uniform || Dress || Req|| Mats || 20-20-15
| |
| |-
| |
| | CAPT Uniform || Dress || Req|| Mats || 25-25-25
| |
| |-
| |
| | RDML Uniform || Dress || Req|| Mats || 30-30-30
| |
| |-
| |
| | RADM Uniform || Dress || Req|| Mats || 30-30-30
| |
| |-
| |
| | VADM Uniform || Dress || Req|| Mats || 30-30-30
| |
| |-
| |
| | ADM Uniform || Dress || Req|| Mats || 10-0-0
| |
| |}
| |