Mobile Suits: Difference between revisions

Jump to navigation Jump to search
334 bytes removed ,  20 February 2023
m
Added Data tables category
No edit summary
m (Added Data tables category)
 
(10 intermediate revisions by 3 users not shown)
Line 22: Line 22:
|  [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20.0 || 25x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20.0 || 25x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RGC-79 GM Cannon | RGC-79 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
Line 28: Line 28:
|  [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 35.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 35.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RGC-79D GM Cold Type | RGC-79D GM Cold Type]] || 40.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RGM-79D GM Cold Type | RGM-79D GM Cold Type]] || 40.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|-
|-
|  [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 45.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 45.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
Line 36: Line 36:
|  [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 1.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 10.0 || Mobile Suit|| Land
|-
|-
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
Line 44: Line 44:
|  [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 200x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile*  
|  [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 200x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile*  
|- Test
|- Test
|  [[Mobile_Suits/EFF/Midea | Midea]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|  [[Mobile_Suits/EFF/Midia | Midia]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|-
|-
|  [[Mobile_Suits/EFF/Core Booster | Core Booster]] || 75.0||100x Fine Luna Titanium||0.0||Ship||Land
|  [[Mobile_Suits/EFF/RGM-79SC GM Sniper Custom | RGM-79SC GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
|  [[Mobile_Suits/EFF/Bigtray | Bigtray]] ||75.0  || 700x Titanium Ceramic Composite || 0.0 || Ship || Land
|-
|  [[Mobile_Suits/EFF/Magellan | Magellan]] ||75.0 || 200x Junk Parts || 0.0 || Ship || Versatile
|-
|  [[Mobile_Suits/EFF/Salamis | Salamis]] ||75.0 || 700x Titanium Ceramic Composite ||0.0||Ship||Versatile
|-
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
Line 80: Line 72:
|  [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy  || 30 || Mobile Suit|| Versatile
|-  
|-  
|  [[Mobile_Suits/EFF/RX-78-NT1  Gundam | RX-78-NT1  Gundam]] || 120.0 || 1000x Fine Luna Titanium Alloy  || 40 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-78-NT1  Gundam | RX-78-NT1  Gundam]] || 120.0 || 1000x Fine Lunatitanium Alloy  || 40 || Mobile Suit|| Versatile || Not obtainable Legitimately
|}
|}
Note* for the GM Command, you require a Space type version for Space and a Ground version for ground.
Note* for the GM Command, you require a Space type version for Space and a Ground version for ground.
Line 99: Line 91:
|  [[Mobile_Suits/Zeon/Oggo | Oggo]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|  [[Mobile_Suits/Zeon/Oggo | Oggo]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
|-
|  [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 5.0 || 10x Super High Tensile Steel || 0 || Mobile Suit || Land
|  [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 11.1 || 40x Super High Tensile Steel || 0 || Mobile Suit || Land
|-
|-
|  [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 10 || 15x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 10 || 15x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
Line 141: Line 133:
|  [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 70.0  || 10x Junk Parts  || 6.0 || Mobile Suit|| Land
|  [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 70.0  || 10x Junk Parts  || 6.0 || Mobile Suit|| Land
|-
|-
|  [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07 Gouf]] || 70.0  || 200x Luna Titanium Alloy || 18.0 * || Mobile Suit|| Land
|  [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07 Gouf]] || 70.0  || 300x Super High Tensile Steel || 10.0 || Mobile Suit|| Land
|-
|-
|  [[Mobile_Suits/Zeon/Fat Uncle | Fat Uncle]] || 70.0  || 150x Super High Tensile steel  || 8.0 || Ship || Land
|  [[Mobile_Suits/Zeon/Fat Uncle | Fat Uncle]] || 70.0  || 150x Super High Tensile steel  || 8.0 || Ship || Land
Line 179: Line 171:
|  [[Mobile_Suits/Zeon/MS-14B Gelgoog High Mobility | MS-14B Gelgoog High Mobility]] || 115.0 || 500x Fine Titanium Ceramic Composite  || 25 || Mobile Suit|| Versitile
|  [[Mobile_Suits/Zeon/MS-14B Gelgoog High Mobility | MS-14B Gelgoog High Mobility]] || 115.0 || 500x Fine Titanium Ceramic Composite  || 25 || Mobile Suit|| Versitile
|-  
|-  
|  [[Mobile_Suits/Zeon/MS-18E Kampfer | MS-18E Kampfer]] || 120.0 || 1000x Fine Titanium Ceramic Composite  || 40 || Mobile Suit|| Versitile
|  [[Mobile_Suits/Zeon/MS-18E Kampfer | MS-18E Kampfer]] || 120.0 || 1000x Fine Titanium Ceramic Composite  || 40 || Mobile Suit|| Versitile || Not obtainable Legitimately
|}
|}
'''Some materials cannot be found while mining and must be dropped from high ranking enemies. (Fine Titanium Ceramic Composite/Junk Parts)'''<br>
'''Some materials cannot be found while mining and must be dropped from high ranking enemies. (Fine Titanium Ceramic Composite/Junk Parts)'''<br>
MS-07 Gouf requires a CQB Level of 15 minimum to pilot.
MS-07 Gouf requires a CQB Level of 15 minimum to pilot.
[[Category:Data tables]]
approveduser
120

edits

Navigation menu